City-Owned Land Inventory
Attribution: Chicago Department of Planning and Development · source
Property currently or historically owned and managed by the City of Chicago. Information provided in the database, or on the City’s website generally, should not be used as a substitute for title research, title evidence, title insurance, real estate tax exemption or payment status, environmental or geotechnical due diligence, or as a substitute for legal, accounting, real estate, business, tax or other professional advice. The City assumes no liability for any damages or loss of any kind that might arise from the reliance upon, use of, misuse of, or the inability to use the database or the City’s web site and the materials contained on the website. The City also assumes no liability for improper or incorrect use of materials or information contained on its website. All materials that appear in the database or on the City’s web site are distributed and transmitted "as is," without warranties of any kind, either express or implied as to the accuracy, reliability or completeness of any information, and subject to the terms and conditions stated in this disclaimer. The following columns were added 4/14/2023: - Sales Status - Sale Offering Status - Sale Offering Reason - Square Footage - City Estimate - Land Value (2022) <i>-- Note: The year will change over time.</i> The following columns were added 3/19/2024: - Application Use - Grouped Parcels - Application Deadline - Offer Round - Application URL
Dataset Profile
Popularity
Freshness & Tracking
File Details
download_2026-03-26.csv
4.3 MB · text/csv; charset=utf-8 · Uploaded 3/26/2026
Activity Timeline
Achievements
3/8Owner & Attribution
Metadata
Schema (35 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID Unique identifier of the record located in the underlying system. | text | 20.7K | 0 | 100041000510007 | 10000 … 9998 |
PIN Property Index Number | text | 20.7K | 0 | 06-09-315-090-100810-25-316-022-000010-30-308-011-0000 | 02-03-321-03 … 26-32-304-00 |
Address | text | 20.7K | 2.5K | 807 W 61ST ST751 W 61ST ST9160 S LAKE SHORE DR | 0 W FLOURNOY … W FLOURNOY S |
Managing Organization The City department or other entity managing the property. A blank or "None" value may (but does not necessarily) indicate a property available for sale. For any questions about potential sales, please contact landsales@cityofchicago.org. See http://dev.cityofchicago.org/open%20data/data%20portal/2020/08/11/city-owned-property.html for more information, including descriptions of common values. | text | 20.7K | 0 | NoneDPD Large Lots2FM | 2FM … Skyway Conce |
Property Status Whether the property is currently held or has been sold by the city. | text | 20.7K | 33 | Owned by CitySoldLeased | Leased … Sold |
Date of Acquisition Date that the property was originally acquired by the city. If the property was re-acquired after initially holding it, the date of acquisition will only reflect the original purchase date. | calendar_date | 20.7K | 9.5K | 2002-01-09T00:00:00.2002-01-23T00:00:00.2001-11-06T00:00:00. | 1872-12-11T0 … 2029-03-12T0 |
Date of Disposition Date the property was sold by City of Chicago. Will only appear if Property Status is currently or has been marked "Sold". | calendar_date | 20.7K | 16.5K | 2005-01-24T00:00:00.2017-12-14T00:00:00.2017-12-08T00:00:00. | 1961-08-09T0 … 2026-05-01T0 |
Sales Status A notation indicating the parcel’s status on the ChiBlockBuilder land sales platform. | text | 20.7K | 10.4K | InterestApplication ClosedNone | Application … Verified |
Sale Offering Status Whether the parcel is or may soon be available for sale. | text | 20.7K | 19.3K | Environmental StatusEnvironmental StatusAccepting Applicatio | 11946 S Unio … Winter 2022- |
Sale Offering Reason More information on the reason the property is or is not for sale and, if for sale, the types of use required or preferred. | text | 20.7K | 19.3K | BEA | - … Woodlawn RFA |
Sq. Ft. Parcel square footage according to the Cook County Recorder of Deeds' database. Please see the immediately following column for an alternative estimate. | number | 20.7K | 1.2K | 031253123 | 0 … 10210198 |
Square Footage - City Estimate For internal purposes, the City of Chicago estimates the size of the parcel. This estimate will sometimes differ from the Cook County Recorder of Deeds number. (Sq. Ft.). The number in this column is used for most/all City purposes but both are provided so public users can use either or both, as needed. | number | 20.7K | 15.7K | 031233126 | 0 … 560250 |
Land Value (2022) Market value of the parcel as of the last determination. Date of valuation is indicated in Column Name. As values are updated, the year in Column Name will change but the API field name will stay consistent. | number | 20.7K | 15.6K | 473868127500010932 | 0 … 12750000 |
Ward | number | 20.7K | 2.6K | 162024 | 0 … 50 |
Community Area Number | text | 20.7K | 2.6K | 686129 | 0 … 77 |
Community Area Name | text | 20.7K | 2.7K | ENGLEWOODNEW CITYNORTH LAWNDALE | ALBANY PARK … WOODLAWN |
Zoning Classification | text | 20.7K | 2.7K | RS-3RT-4RM-5 | B1-1 … T |
Zip Code | text | 20.7K | 1.2K | 06062160609 | 0 … 60827 |
Last Update Date that the property was last updated in the system. Updates may include changes that are not seen on the data portal. | text | 20.7K | 0 | 09/12/202503/31/202602/09/2026 | 01/05/2026 … 12/22/2025 |
Application Use How the land will be used by a buyer. | text | 20.7K | 19.3K | Market RateResidential - MarketAffordable Housing | Affordable H … Urban Agricu |
Grouped Parcels Parcels of land the City has grouped as a unit to sell. | text | 20.7K | 19.8K | Washington & PineLake & Campbell95th & State RFP | 11000 S Ashl … Washington & |
Application Deadline Deadline for buyer to apply for advertised City land. | calendar_date | 20.7K | 18.9K | 2026-05-18T00:00:00.2025-11-17T00:00:00.2024-05-17T00:00:00. | 2023-11-30T0 … 2026-06-30T0 |
Offer Round Time period when the City offers the land for sale. | text | 20.7K | 18.9K | Q2 2026Q4 2025Q1 2024 | CBB-N0v-2023 … Winter 2022- |
Application URL Link to the application to buy. | url | — | — | — | — |
X Coordinate The x coordinate of the location for the property in State Plane Illinois East NAD 1983 projection. | number | 20.7K | 2.6K | 1171928.024446141146554.089912921172208.54925647 | 1119441.6100 … 1203320.7350 |
Y Coordinate The y coordinate of the location for the property in State Plane Illinois East NAD 1983 projection. | number | 20.7K | 2.6K | 1864317.583875721844982.330171651864299.8905138 | 1814207.6989 … 1951596.3039 |
Latitude The latitude of the property using WGS84. | number | 20.7K | 2.6K | 41.78313314883351441.7294152527763641.78309076144293 | 41.645436647 … 42.022831374 |
Longitude The longitude of the property using WGS84. | number | 20.7K | 2.6K | -87.64417013882783-87.54230402558117-87.73738801136628 | -87.83614259 … -87.53130380 |
Location | location | — | — | — | — |
Community Areas | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Boundaries - ZIP Codes | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (29)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| Address | string | address | Address |
| Application Deadline | string | category | Application Deadline |
| Application URL | string | url | Application URL |
| Application Use | string | category | Application Use |
| Community Area Name | string | person_name | Community Area Name |
| Community Area Number | string | category | Community Area Number |
| Date of Acquisition | string | datetime | Date Of Acquisition |
| Date of Disposition | string | datetime | Date Of Disposition |
| Grouped Parcels | string | category | Grouped Parcels |
| ID | string | identifier | ID |
| Land Value (2022) | number | numeric | Land Value (2022) |
| Last Update | string | datetime | Last Update |
| Latitude | number | geolocation | Latitude |
| Location | string | text | Location |
| Longitude | number | geolocation | Longitude |
| Managing Organization | string | category | Managing Organization |
| Offer Round | string | category | Offer Round |
| PIN | string | text | PIN |
| Property Status | string | status | Property Status |
| Sale Offering Reason | string | category | Sale Offering Reason |
| Sale Offering Status | string | status | Sale Offering Status |
| Sales Status | string | status | Sales Status |
| Sq. Ft. | number | numeric | Sq. Ft. |
| Square Footage - City Estimate | number | address | Square Footage City Estimate |
| Ward | number | numeric | Ward |
| X Coordinate | number | numeric | X Coordinate |
| Y Coordinate | number | numeric | Y Coordinate |
| Zip Code | string | address | Zip Code |
| Zoning Classification | string | category | Zoning Classification |