Affordable Rental Housing Developments
Attribution: City of Chicago ยท source
The rental housing developments listed below are among the thousands of affordable units that are supported by City of Chicago programs to maintain affordability in local neighborhoods. The list is updated periodically when construction is completed for new projects or when the compliance period for older projects expire, typically after 30 years. The list is provided as a courtesy to the public. It does not include every City-assisted affordable housing unit that may be available for rent, nor does it include the hundreds of thousands of naturally occurring affordable housing units located throughout Chicago without City subsidies. For information on rents, income requirements and availability for the projects listed, contact each property directly. For information on other affordable rental properties in Chicago and Illinois, call (877) 428-8844, or visit www.ILHousingSearch.org.
Dataset Profile
Popularity
Freshness & Tracking
File Details
download_2026-03-26.csv
116.4 KB ยท text/csv; charset=utf-8 ยท Uploaded 3/26/2026
Activity Timeline
Achievements
3/8Owner & Attribution
Metadata
Schema (19 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Community Area Name | text | 68 | 0 | Humboldt ParkUptownWest Town | Albany Park โฆ Woodlawn |
Community Area Number | number | 66 | 0 | 23329 | 1 โฆ 77 |
Property Type | text | 30 | 0 | MultifamilyAROSenior | 65+/Supporti โฆ Women's Supp |
Property Name | text | 491 | 0 | Park DouglasNelson Mandela Apts.Lakefront Phase II | 1000M โฆ Zapata Apts. |
Address | text | 587 | 0 | 5801 N. Pulaski Road2014 S. Racine Ave.2822 W. Jackson Blvd | 1000 S. Mich โฆ 967 W. 19th |
Zip Code | text | 54 | 0 | 606476065360640 | 60601 โฆ 66007 |
Phone Number | text | 410 | 0 | 773-227-6332773-893-4800773-276-5338 | 217-253-2040 โฆ 888-339-2315 |
Management Company | text | 236 | 0 | Bickerdike Apts.Urban Property AdvisInterstate Realty Ma | 1645 W LeMoy โฆ ZRS Manageme |
Units | number | 148 | 1 | 632 | 1 โฆ 534 |
X Coordinate | number | 582 | 0 | 1148723.5011150056.0631187273.42 | 1126979.1723 โฆ 1201038.059 |
Y Coordinate | number | 582 | 0 | 1938044.2371898606.3361890143.367 | 1178188.164 โฆ 1949531.171 |
Latitude | number | 580 | 0 | 41.9859315141.9098923441.85301339 | 41.64845741 โฆ 42.01714971 |
Longitude | number | 580 | 0 | -87.72836921-87.66517114-87.70066623 | -87.80825276 โฆ -87.54012317 |
Location | location | โ | โ | โ | โ |
Historical Wards 2003-2015 | number | โ | โ | โ | โ |
Wards | number | โ | โ | โ | โ |
Community Areas | number | โ | โ | โ | โ |
Zip Codes | number | โ | โ | โ | โ |
Census Tracts | number | โ | โ | โ | โ |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (14)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| Address | string | address | Address |
| Community Area Name | string | person_name | Community Area Name |
| Community Area Number | string | text | Community Area Number |
| Latitude | number | geolocation | Latitude |
| Location | string | text | Location |
| Longitude | number | geolocation | Longitude |
| Management Company | string | text | Management Company |
| Phone Number | string | phone | Phone Number |
| Property Name | string | person_name | Property Name |
| Property Type | string | category | Property Type |
| Units | number | numeric | Units |
| X Coordinate | number | numeric | X Coordinate |
| Y Coordinate | number | numeric | Y Coordinate |
| Zip Code | string | address | Zip Code |