311 Service Requests - Abandoned Vehicles - Historical
Attribution: City of Chicago · source
As described in https://data.cityofchicago.org/stories/s/311-Dataset-Changes-12-11-2018/d7nq-5g7t, the function of this dataset was replaced by https://data.cityofchicago.org/d/v6vf-nfxy. This dataset is historical-only. All open abandoned vehicle complaints made to 311 and all requests completed since January 1, 2011. A vehicle can be classified as abandoned if it meets one or more of the following criteria:All open abandoned vehicle complaints made to 311 and all requests completed since January 1, 2011. A vehicle can be classified as abandoned if it meets one or more of the following criteria: 1) On a public way in a state of disrepair as to be incapable of being driven in its present condition. 2) Has not been moved or used for more than seven consecutive days and is apparently deserted. 3) Has been left on the public way without state registration or a temporary state registration placard for two or more days. 4) Is a hazardous dilapidated vehicle left in full view of the general public, whether on public or private property. For some Open service requests, the vehicle has been towed but further action is required before the request may be closed. 311 sometimes receives duplicate abandoned vehicle complaints. If a vehicle is towed it remains as open, work in progress until it is redeemed, transferred or disposed of. The service request is not closed until there is a final disposition for the vehicle. Requests that have been labeled as Duplicates are in the same geographic area and have been entered into 311 Customer Service Requests (CSR) system at around the same time as a previous request. Duplicate reports/requests are labeled as such in the Status field, as either "Open - Dup" or "Completed - Dup." Data is updated daily.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (27 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Creation Date | calendar_date | 3.7K | 0 | 2019-11-20T00:00:00.2019-12-02T00:00:00.2019-04-05T00:00:00. | 1999-12-28T0 … 2020-07-23T0 |
Status | text | 4 | 0 | CompletedCompleted - DupOpen | Completed … Open - Dup |
Completion Date | calendar_date | 2.5K | 4.0K | 2019-08-19T00:00:00.2019-09-13T00:00:00.2011-03-11T00:00:00. | 2011-01-03T0 … 2020-07-23T0 |
Service Request Number | text | 259.8K | 0 | 14-0183292714-0182161213-00733732 | 00-00000149 … 99-02046435 |
Type of Service Request | text | 1 | 0 | Abandoned Vehicle Co | Abandoned Ve … Abandoned Ve |
License Plate | text | 147.9K | 17.2K | NONENO PLATESUNKNOWN | ` … ZZZ9642 |
Vehicle Make/Model | text | 178 | 21.4K | ChevroletFordHonda | Abarth … Zcz (Yugosla |
Vehicle Color | text | 27 | 15.6K | WhiteBlackGray | Beige … Yellow |
Current Activity | text | 3 | 32.1K | FVI - OutcomeInitial InspectionPlace 7 Day Sticker | FVI - Outcom … Place 7 Day |
Most Recent Action | text | 11 | 33.1K | Vehicle was moved frCreate Work OrderNeed Vehicle Tow Rep | Create Work … VTR - Routin |
How Many Days Has the Vehicle Been Reported as Parked? | number | 575 | 44.0K | 30147 | -523454546 … 999999999999 |
Street Address | text | 161.2K | 111 | 2250 N MULLIGAN AVE2241 N MULLIGAN AVE10000 W OHARE ST | 10000 N MANN … W OAKDALE A |
ZIP Code | number | 63 | 466 | 606296061860632 | 0 … 60827 |
X Coordinate | number | 110.7K | 84.7K | 1133718.602792731133710.102792731100992.56997726 | 692378 … 1205116.5299 |
Y Coordinate | number | 111.0K | 84.7K | 1914031.904988571914324.204988571933997.52999794 | 1813943.0093 … 1951493.3212 |
Ward | number | 51 | 407 | 451338 | 0 … 50 |
Police District | number | 27 | 407 | 81625 | 0 … 31 |
Community Area | number | 78 | 407 | 251516 | 0 … 77 |
SSA Special Service Areas are local tax districts that fund expanded services and programs, to foster commercial and economic development, through a localized property tax. In other cities these areas are sometimes called Business Improvement Districts (BIDs). This portal contains a map of all Chicago SSAs | text | 53 | 227.5K | 36014 | 1 … 8 |
Latitude | number | 157.6K | 929 | 41.92177359633275641.9215413391069741.97620113902387 | 41.644496867 … 42.022660268 |
Longitude | number | 157.6K | 929 | -87.78431775581973-87.78401648793171-87.90530912510346 | -87.91372610 … -87.52447794 |
Location | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.