COVID-19 Cases, Tests, and Deaths by ZIP Code - Historical
Attribution: City of Chicago · source
NOTE: This dataset has been retired and marked as historical-only. Only Chicago residents are included based on the home ZIP Code as provided by the medical provider. If a ZIP was missing or was not valid, it is displayed as "Unknown". Cases with a positive molecular (PCR) or antigen test are included in this dataset. Cases are counted based on the week the test specimen was collected. For privacy reasons, until a ZIP Code reaches five cumulative cases, both the weekly and cumulative case counts will be blank. Therefore, summing the “Cases - Weekly” column is not a reliable way to determine case totals. Deaths are those that have occurred among cases based on the week of death. For tests, each test is counted once, based on the week the test specimen was collected. Tests performed prior to 3/1/2020 are not included. Test counts include multiple tests for the same person (a change made on 10/29/2020). PCR and antigen tests reported to Chicago Department of Public Health (CDPH) through electronic lab reporting are included. Electronic lab reporting has taken time to onboard and testing availability has shifted over time, so these counts are likely an underestimate of community infection. The “Percent Tested Positive” columns are calculated by dividing the number of positive tests by the number of total tests . Because of the data limitations for the Tests columns, such as persons being tested multiple times as a requirement for employment, these percentages may vary in either direction from the actual disease prevalence in the ZIP Code. All data are provisional and subject to change. Information is updated as additional details are received. To compare ZIP Codes to Chicago Community Areas, please see http://data.cmap.illinois.gov/opendata/uploads/CKAN/NONCENSUS/ADMINISTRATIVE_POLITICAL_BOUNDARIES/CCAzip.pdf. Both ZIP Codes and Community Areas are also geographic datasets on this data portal. Data Source: Illinois National Electronic Disease Surveillance System, Cook County Medical Examiner’s Office, Illinois Vital Records, American Community Survey (2018)
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (26 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ZIP Code Home ZIP Code of the cases and people tested. | text | 60 | 0 | 606066064260634 | 60601 … Unknown |
Week Number A sequential count of weeks, starting at the beginning of 2020. These numbers are aligned to CDC MMWR weeks. | number | 53 | 0 | 201716 | 1 … 53 |
Week Start The first date of the week. | calendar_date | 219 | 0 | 2020-08-02T00:00:00.2021-09-19T00:00:00.2020-04-19T00:00:00. | 2020-03-01T0 … 2024-05-12T0 |
Week End The last date of the week. | calendar_date | 219 | 0 | 2023-06-03T00:00:00.2022-01-01T00:00:00.2023-02-04T00:00:00. | 2020-03-07T0 … 2024-05-18T0 |
Cases - Weekly Number of cases in the week. Values are removed for privacy until the cumulative total for the ZIP Code has reached 5 cases. A blank indicates a suppressed number from 0 to 4. | number | 588 | 223 | 012 | 0 … 2212 |
Cases - Cumulative Total number of cases through the week. Values less than 5 are removed for privacy. A blank indicates a suppressed number from 0 to 4. | number | 9.1K | 223 | 121311 | 5 … 36570 |
Case Rate - Weekly Case rate per 100,000 population in the week. | number | 3.1K | 223 | 085.280.4 | 0 … 6266 |
Case Rate - Cumulative Total case rate per 100,000 population through the week. | number | 12.0K | 223 | 064450.140755.6 | 0 … 64450.1 |
Tests - Weekly Number of tests in the week. Please note data limitations in the dataset description. | number | 3.7K | 392 | 032 | 0 … 13173 |
Tests - Cumulative Total number of tests through the week. Please note data limitations in the dataset description. | number | 11.1K | 0 | 08074388 | 0 … 538868 |
Test Rate - Weekly Test rate per 100,000 population in the week. Because, as described in the dataset description, not all tests are reported, this rate is a low-end estimate. The true rate may be higher. | number | 9.6K | 0 | 0255.5767.3 | 0 … 75754.7 |
Test Rate - Cumulative Total test rate per 100,000 population through the week. Because, as described in the dataset description, not all tests are reported, this rate is a low-end estimate. The true rate may be higher. | number | 11.2K | 0 | 02823.910200.1 | 0 … 2037212 |
Percent Tested Positive - Weekly Percentage of tests returning positive results in the week based on specimen collection date. Because, as described in the dataset description, some not-positive tests may not be received, this rate is a high-end estimate. The true rate may be lower. Values are removed for privacy until the cumulative total for the ZIP Code has reached 5 cases. | number | 382 | 0 | 00.0310.034 | 0 … 1 |
Percent Tested Positive - Cumulative Percentage of tests returning positive results through the week based on specimen collection date. Because, as described in the dataset description, some not-positive tests may not be received, this rate is a high-end estimate. The true rate may be lower. Values are removed for privacy until the cumulative total for the ZIP Code has reached 5 cases. | number | 357 | 0 | 00.0510.05 | 0 … 0.455 |
Deaths - Weekly Number of deaths in the week. | number | 23 | 0 | 012 | 0 … 25 |
Deaths - Cumulative Number of deaths through the week. | number | 363 | 0 | 029 | 0 … 365 |
Death Rate - Weekly Death rate per 100,000 population in the week. | number | 195 | 0 | 01.11.4 | 0 … 80.4 |
Death Rate - Cumulative Death rate per 100,000 population through the week. | number | 2.4K | 0 | 020.1241.2 | 0 … 540.6 |
Population ZIP Code population. | number | 59 | 0 | 011185085979 | 0 … 111850 |
Row ID | text | 13.1K | 0 | 60651-2024-360618-2020-3660638-2021-4 | 60601-2020-1 … Unknown-2024 |
ZIP Code Location A point within the ZIP Code to allow for geographic analysis. The precise point shown has no other meaning. | point | 59 | 211 | [object Object][object Object][object Object] | — |
Boundaries - ZIP Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.