311 Service Requests - Sanitation Code Complaints - Historical
Attribution: City of Chicago · source
As described in https://data.cityofchicago.org/stories/s/311-Dataset-Changes-12-11-2018/d7nq-5g7t, the function of this dataset was replaced by https://data.cityofchicago.org/d/v6vf-nfxy. This dataset is historical-only. All open sanitation code complaints made to 311 and all requests completed since January 1, 2011. The Department of Streets and Sanitation investigates and remedies reported violations of Chicago’s sanitation code. Residents may request service for violations such as overflowing dumpsters and garbage in the alley. 311 sometimes receives duplicate sanitation code complaints. Requests that have been labeled as duplicates are in the same geographic area as a previous request and have been entered into 311’s Customer Service Request (CSR) system at around the same time. Duplicate complaints are labeled as such in the status field, as either "Open - Dup" or "Completed - Dup." Data Owner: Streets and Sanitation (http://www.cityofchicago.org/content/city/en/depts/streets.html). Time Period: January 1, 2011 to present. Frequency: Data is updated daily. Related Applications: 311 Service Request Status Inquiry (https://servicerequest.cityofchicago.org/web_intake_chic/Controller?op=createsrquery2) and Report Sanitation Code Complaint (https://servicerequest.cityofchicago.org/web_intake_chic/Controller?op=locform&invSRType=SCB&invSRDesc=Sanitation%20Code%20Violation&locreq=Y&stnumreqd=Y).
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (21 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Creation Date | calendar_date | 3.0K | 0 | 2012-09-03T00:00:00.2012-09-04T00:00:00.2012-05-07T00:00:00. | 2000-01-03T0 … 2018-12-18T0 |
Status | text | 4 | 0 | CompletedCompleted - DupOpen | Completed … Open - Dup |
Completion Date | calendar_date | 2.4K | 182 | 2016-08-02T00:00:00.2011-07-05T00:00:00.2016-08-01T00:00:00. | 2011-01-02T0 … 2018-12-27T0 |
Service Request Number | text | 151.9K | 0 | 15-0127993114-0120428215-01297541 | 00-00002158 … 18-03389154 |
Type of Service Request | text | 1 | 0 | Sanitation Code Viol | Sanitation C … Sanitation C |
What is the Nature of this Code Violation? | text | 9 | 5.2K | OtherGarbage in yardGarbage in alley | Construction … Standing wat |
Street Address | text | 92.5K | 0 | 4048 N MOZART ST21 E 120TH ST4028 N MOZART ST | 10000 S AVEN … CORNER BLOC |
ZIP Code | number | 61 | 184 | 606206061960628 | 0 … 60827 |
X Coordinate | number | 91.0K | 28 | 1156658.418108261178531.475394841156662.51810826 | 1100850.5016 … 1205115.5299 |
Y Coordinate | number | 91.1K | 28 | 1926773.348402531825403.843696931926640.04840253 | 1814178.093 … 1951492.4658 |
Ward | number | 51 | 4 | 62132 | 0 … 50 |
Police District | number | 27 | 4 | 81925 | 0 … 31 |
Community Area | number | 78 | 4 | 252471 | 0 … 77 |
Latitude | number | 91.2K | 28 | 41.954846078106841.67620754663959641.95448021145578 | 41.645369496 … 42.022534197 |
Longitude | number | 91.2K | 28 | -87.69949148880588-87.62216714318855-87.69948004089855 | -87.90451360 … -87.52455809 |
Location | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.