Traffic Crashes - People
Attribution: City of Chicago · source
This data contains information about people involved in a crash and if any injuries were sustained. This dataset should be used in combination with the traffic Crash and Vehicle dataset. Each record corresponds to an occupant in a vehicle listed in the Crash dataset. Some people involved in a crash may not have been an occupant in a motor vehicle, but may have been a pedestrian, bicyclist, or using another non-motor vehicle mode of transportation. Injuries reported are reported by the responding police officer. Fatalities that occur after the initial reports are typically updated in these records up to 30 days after the date of the crash. Person data can be linked with the Crash and Vehicle dataset using the “CRASH_RECORD_ID” field. A vehicle can have multiple occupants and hence have a one to many relationship between Vehicle and Person dataset. However, a pedestrian is a “unit” by itself and have a one to one relationship between the Vehicle and Person table. The Chicago Police Department reports crashes on IL Traffic Crash Reporting form SR1050. The crash data published on the Chicago data portal mostly follows the data elements in SR1050 form. The current version of the SR1050 instructions manual with detailed information on each data elements is available <a href="https://idot.illinois.gov/content/dam/soi/en/web/idot/documents/transportation-system/manuals-guides-and-handbooks/safety/illinois-traffic-crash-report-sr-1050-instruction-manual-2019.pdf" target="_blank">here</a>. Change 11/21/2023: We have removed the RD_NO (Chicago Police Department report number) for privacy reasons.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (29 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
PERSON_ID A unique identifier for each person record. IDs starting with P indicate passengers. IDs starting with O indicate a person who was not a passenger in the vehicle (e.g., driver, pedestrian, cyclist, etc.). | text | 1.3M | 0 | O100O1000O10000 | O10 … P99999 |
PERSON_TYPE Type of roadway user involved in crash | text | 6 | 0 | DRIVERPASSENGERPEDESTRIAN | BICYCLE … PEDESTRIAN |
CRASH_RECORD_ID This number can be used to link to the same crash in the Crashes and Vehicles datasets. This number also serves as a unique ID in the Crashes dataset. | text | 605.7K | 0 | 31ecf6862c691ff12d3813026c7fb51566d9ca481829f52c1281a0396ef9 | 000013b01232 … ffffe577251d |
VEHICLE_ID The corresponding CRASH_UNIT_ID from the Vehicles dataset. | text | 1.1M | 26.2K | 332155643997162199 | 10 … 999998 |
CRASH_DATE Date and time of crash as entered by the reporting officer | calendar_date | 396.3K | 0 | 2020-12-29T17:00:00.2017-11-10T10:30:00.2018-03-16T10:17:00. | 2013-03-03T1 … 2022-04-26T0 |
SEAT_NO Code for seating position of motor vehicle occupant:
1= driver, 2= center front, 3 = front passenger, 4 = second row left, 5 = second row center, 6 = second row right, 7 = enclosed passengers, 8 = exposed passengers, 9= unknown position, 10 = third row left, 11 = third row center, 12 = third row right | text | 11 | 1.1M | 364 | 1 … 8 |
CITY City of residence of person involved in crash | text | 11.3K | 358.5K | CHICAGOCICEROSKOKIE | 03JUN1991 … ZURORA |
STATE State of residence of person involved in crash | text | 52 | 346.3K | ILINXX | AK … XX |
ZIPCODE ZIP Code of residence of person involved in crash | text | 12.3K | 443.7K | 606296063960620 | ` … VON1B0 |
SEX Gender of person involved in crash, as determined by reporting officer | text | 3 | 20.5K | MFX | F … X |
AGE Age of person involved in crash | number | 116 | 387.8K | 252627 | -177 … 110 |
DRIVERS_LICENSE_STATE State issuing driver's license of person involved in crash | text | 192 | 550.8K | ILXXIN | AA … ZD |
DRIVERS_LICENSE_CLASS Class of driver's license of person involved in crash | text | 253 | 665.6K | DAC | ` … Z |
SAFETY_EQUIPMENT Safety equipment used by vehicle occupant in crash, if any | text | 19 | 3.9K | SAFETY BELT USEDUSAGE UNKNOWNNONE PRESENT | BICYCLE HELM … WHEELCHAIR |
AIRBAG_DEPLOYED Whether vehicle occupant airbag deployed as result of crash | text | 7 | 25.1K | DID NOT DEPLOYDEPLOYMENT UNKNOWNNOT APPLICABLE | DEPLOYED, CO … NOT APPLICAB |
EJECTION Whether vehicle occupant was ejected or extricated from the vehicle as a result of crash | text | 5 | 16.3K | NONEUNKNOWNTOTALLY EJECTED | NONE … UNKNOWN |
INJURY_CLASSIFICATION Severity of injury person sustained in the crash | text | 5 | 613 | NO INDICATION OF INJNONINCAPACITATING INREPORTED, NOT EVIDEN | FATAL … REPORTED, NO |
HOSPITAL Hospital to which person injured in the crash was taken | text | 6.0K | 1.1M | REFUSEDDNANONE | ` … YES-HOSPITAL |
EMS_AGENCY EMS agency who transported person injured in crash to the hospital | text | 7.0K | 1.2M | CFDDNAREFUSED | ` … YNK |
EMS_RUN_NO EMS agency run number | text | 1.1K | 1.3M | DNANONEN/A | ` … X |
DRIVER_ACTION Driver action that contributed to the crash, as determined by reporting officer | text | 20 | 275.0K | NONEUNKNOWNFAILED TO YIELD | CELL PHONE U … WRONG WAY/SI |
DRIVER_VISION What, if any, objects obscured the driver’s vision at time of crash | text | 14 | 275.4K | NOT OBSCUREDUNKNOWNOTHER | BLINDED - HE … WINDSHIELD ( |
PHYSICAL_CONDITION Driver’s apparent physical condition at time of crash, as observed by the reporting officer | text | 12 | 274.3K | NORMALUNKNOWNIMPAIRED - ALCOHOL | EMOTIONAL … UNKNOWN |
PEDPEDAL_ACTION Action of pedestrian or cyclist at the time of crash | text | 23 | 1.3M | CROSSING - WITH SIGNWITH TRAFFICUNKNOWN/NA | AGAINST TRAF … WORKING IN R |
PEDPEDAL_VISIBILITY Visibility of pedestrian of cyclist safety equipment in use at time of crash | text | 4 | 1.3M | NO CONTRASTING CLOTHCONTRASTING CLOTHINGOTHER LIGHT SOURCE U | CONTRASTING … REFLECTIVE M |
PEDPEDAL_LOCATION Location of pedestrian or cyclist at the time of crash | text | 8 | 1.3M | IN ROADWAYIN CROSSWALKUNKNOWN/NA | BIKE LANE … UNKNOWN/NA |
BAC_RESULT Status of blood alcohol concentration testing for driver or other person involved in crash | text | 4 | 274.0K | TEST NOT OFFEREDTEST REFUSEDTEST PERFORMED, RESU | TEST NOT OFF … TEST TAKEN |
BAC_RESULT VALUE Driver’s blood alcohol concentration test result (fatal crashes may include pedestrian or cyclist results) | number | 54 | 1.3M | 00.170.18 | 0 … 1 |
CELL_PHONE_USE Whether person was/was not using cellphone at the time of the crash, as determined by the reporting officer | text | 2 | 1.3M | YN | N … Y |
Resources
Direct links to downloads, APIs, and related pages.