311 Service Requests - Tree Trims - Historical
Attribution: City of Chicago · source
As described in https://data.cityofchicago.org/stories/s/311-Dataset-Changes-12-11-2018/d7nq-5g7t, the function of this dataset was replaced by https://data.cityofchicago.org/d/v6vf-nfxy. This dataset is historical-only. All open and completed tree trim requests made to 311 since January 1, 2011. The Department of Streets and Sanitation maintains all trees growing in the public way and performs regular maintenance trimming in response to 311 requests. Crisis trimming is performed on an emergency basis in response to hazardous conditions such as broken or hanging branches. Requests that have been labeled as Duplicates are in the same geographic area and have been entered into 311’s Customer Service Requests (CSR) system at around the same time as a previous request. Duplicate requests are labeled as such in the Status field, as either "Open - Dup" or "Completed - Dup." Data is updated daily.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (21 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Creation Date | calendar_date | 3.2K | 0 | 2011-07-11T00:00:00.2011-07-12T00:00:00.2014-07-22T00:00:00. | 1971-01-13T0 … 2018-12-18T0 |
Status | text | 4 | 0 | CompletedCompleted - DupOpen | Completed … Open - Dup |
Completion Date | calendar_date | 2.1K | 11.3K | 2013-10-15T00:00:00.2015-12-21T00:00:00.2014-11-12T00:00:00. | 2011-01-03T0 … 2018-12-18T0 |
Service Request Number | text | 361.5K | 0 | 14-0192539914-0194936914-00398445 | 00-00245701 … SSEA98173344 |
Type of Service Request | text | 1 | 0 | Tree Trim | Tree Trim … Tree Trim |
Location of Trees | text | 3 | 121.5K | ParkwayAlleyVacant Lot | Alley … Vacant Lot |
Street Address | text | 213.6K | 0 | 6429 S FAIRFIELD AVE10521 S WALLACE ST5001 N NEWLAND AVE | 10000 S ABER … 9 W KINZIE S |
ZIP Code | number | 61 | 2.5K | 606286061760634 | 0 … 60827 |
X Coordinate | number | 208.9K | 108 | 1159150.426821261174168.990704691129266.19488831 | 1105872.7000 … 1205117.3299 |
Y Coordinate | number | 210.2K | 108 | 1861878.138126611835033.459977671932819.88029812 | 1813906.5724 … 1951558.4212 |
Ward | number | 51 | 47 | 34198 | 0 … 50 |
Police District | number | 27 | 47 | 1684 | 0 … 31 |
Community Area | number | 78 | 47 | 251549 | 0 … 77 |
Latitude | number | 210.6K | 108 | 41.7767161879941341.702730399916441.97195018889745 | 41.644600606 … 42.022670357 |
Longitude | number | 210.6K | 108 | -87.69211235427625-87.63785027928712-87.77441772509948 | -87.88590066 … -87.52453254 |
Location | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.