311 Service Requests - Graffiti Removal - Historical
Attribution: City of Chicago · source
As described in https://data.cityofchicago.org/stories/s/311-Dataset-Changes-12-11-2018/d7nq-5g7t, the function of this dataset was replaced by https://data.cityofchicago.org/d/v6vf-nfxy. This dataset is historical-only. All open graffiti removal requests made to 311 and all requests completed since January 1, 2011. The Department of Streets & Sanitation's Graffiti Blasters crews offer a vandalism removal service to private property owners. Graffiti Blasters employ "blast" trucks that use baking soda under high water pressure to erase painted graffiti from brick, stone and other mineral surfaces. They also use paint trucks to cover graffiti on the remaining surfaces. Organizations and residents may report graffiti and request its removal. 311 sometimes receives duplicate requests for graffiti removal. Requests that have been labeled as Duplicates are in the same geographic area and have been entered into 311’s Customer Service Requests (CSR) system at around the same time as a previous request. Duplicate reports/requests are labeled as such in the Status field, as either "Open - Dup" or "Completed - Dup." Data is updated daily.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (23 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Creation Date | calendar_date | 3.1K | 0 | 2015-03-18T00:00:00.2017-09-25T00:00:00.2017-09-26T00:00:00. | 1926-02-05T0 … 2018-12-18T0 |
Status | text | 4 | 0 | CompletedCompleted - DupOpen | Completed … Open - Dup |
Completion Date | calendar_date | 2.0K | 170 | 2017-09-26T00:00:00.2017-09-25T00:00:00.2013-02-13T00:00:00. | 2011-01-03T0 … 2019-02-20T0 |
Service Request Number | text | 1.1M | 0 | 15-0639936114-0157477718-03241428 | 01-01112680 … 18-03388870 |
Type of Service Request | text | 1 | 0 | Graffiti Removal | Graffiti Rem … Graffiti Rem |
What Type of Surface is the Graffiti on? | text | 18 | 5.3K | Brick - UnpaintedMetal - PaintedBrick - Painted | Aluminum Sid … Wood - Unpai |
Where is the Graffiti located? | text | 31 | 6.3K | FrontSideGarage | Alley … Window |
Street Address | text | 310.5K | 0 | 5700 S KENTON AVE4472 S ARCHER AVE4573 S ARCHER AVE | 10000 S AVEN … 9 W WASHINGT |
ZIP Code | number | 62 | 758 | 606326060860647 | 0 … 60827 |
X Coordinate | number | 299.4K | 157 | 1146717.778293921154836.689126931150565.69268741 | 1096672.9399 … 1205118.2299 |
Y Coordinate | number | 299.8K | 157 | 1875957.416174581866423.786224641874718.97100424 | 1813911.7927 … 1951502.6212 |
Ward | number | 51 | 135 | 14121 | 0 … 50 |
Police District | number | 27 | 136 | 8914 | 0 … 31 |
Community Area | number | 78 | 135 | 242230 | 0 … 77 |
SSA Special Service Areas are local tax districts that fund expanded services and programs, to foster commercial and economic development, through a localized property tax. In other cities these areas are sometimes called Business Improvement Districts (BIDs). This portal contains a map of all Chicago SSAs | text | 53 | 793.8K | 333960 | 1 … 8 |
Latitude | number | 299.8K | 638 | 41.78934838070255641.9740334334268841.81209528799374 | 0 … 42.022660268 |
Longitude | number | 299.8K | 638 | -87.73773182550433-87.70604250873204-87.7077249960549 | -87.90530912 … 0 |
Location | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.