Speed Camera Violations
Attribution: City of Chicago · source
This dataset reflects the daily volume of violations that have occurred in Children's Safety Zones for each camera. The data reflects violations that occurred from July 1, 2014 until present, minus the most recent 14 days. This data may change due to occasional time lags between the capturing of a potential violation and the processing and determination of a violation. The most recent 14 days are not shown due to revised data being submitted to the City of Chicago. The reported violations are those that have been collected by the camera and radar system and reviewed by two separate City contractors. In some instances, due to the inability the registered owner of the offending vehicle, the violation may not be issued as a citation. However, this dataset contains all violations regardless of whether a citation was issued, which provides an accurate view into the Automated Speed Enforcement Program violations taking place in Children's Safety Zones. More information on the Safety Zone Program can be found here: http://www.cityofchicago.org/city/en/depts/cdot/supp_info/children_s_safetyzoneporgramautomaticspeedenforcement.html. The corresponding dataset for red light camera violations is https://data.cityofchicago.org/id/spqx-js37.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (14 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ADDRESS Address of the location of the speed enforcement camera(s). There may be more than one camera at each address. | text | 478.3K | 0 | 6226 W IRVING PARK R1315 W GARFIELD BLVD6818 S KEDZIE | 10318 S INDI … 9618 S EWING |
CAMERA ID A unique ID associated with the physical camera at each location. There may be more than one camera at a physical address. | text | 478.3K | 5 | CHI083CHI121CHI018 | CHI003 … CHI259 |
VIOLATION DATE The date of when the violations occurred. NOTE: The citation may be issued on a different date. | calendar_date | 478.3K | 0 | 2026-02-25T00:00:00.2026-02-18T00:00:00.2025-12-15T00:00:00. | 2014-07-01T0 … 2026-04-04T0 |
VIOLATIONS Number of violations for each camera on a particular day. | number | 478.3K | 0 | 1.02.03.0 | 1.0 … 1888.0 |
X COORDINATE The X Coordinate, measured in feet, of the location of the camera. Geocoded using Illinois State Plane East (ESRI:102671). | number | 478.3K | 17.0K | 1133995.16996625971168444.53001162851156183.4762995045 | 1121638.4975 … 1203645.3681 |
Y COORDINATE The Y Coordinate, measured in feet, of the location of the camera. Geocoded using Illinois State Plane East (ESRI:102671). | number | 478.3K | 17.0K | 1925971.26915062991868118.4348076711859144.9939852983 | 1820629.2285 … 1947791.1792 |
LATITUDE The latitude of the physical location of the camera(s) based on the ADDRESS column. Geocoded using the WGS84. | number | 478.3K | 17.0K | 41.9530748255568741.79364509144464541.769276221338444 | 41.663174059 … 42.012316158 |
LONGITUDE The longitude of the physical location of the camera(s) based on the ADDRESS column. Geocoded using the WGS84. | number | 478.3K | 17.0K | -87.78282553773761-87.6578607639445-87.70306259506 | -87.82831694 … -87.52984826 |
LOCATION The coordinates of the camera(s) based on the LATITUDE and LONGITUDE columns. Geocoded using the WGS84. | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.