SOCRATAPublic SafetyofficialSee Terms of Use
Crimes - 2015
Attribution: Chicago Police Department · source
Records from the Crimes - 2001 to Present dataset for the indicated year. Please see the description section of the full dataset for further information about the data.
crimepolice2015
Dataset Profile
264.9K
Total records
22
Columns
table
Type
ID: vwwp-7yr9
Popularity
60.6K
Views
18.8K
Downloads
~264.9K rows · 22 columns
Freshness & Tracking
Rows updated4 months ago · 5/13/2026
View modified1 years ago
Created on source1/15/2015
Published6/8/2016
Discovered5/13/2026, 11:38:50 PM
Last checked5/13/2026, 11:38:50 PM
Last changed5/13/2026, 11:38:50 PM
Reads0
Search hits10
View raw source ↗📁
No files attached
Upload a file to get started
Owner & Attribution
OwnerJonathan Levy
Authorcocadmin
PublisherChicago Police Department
Metadata
FrequencyData are updated daily.
Data OwnerPolice
Time Period2015
Last Updated Date via Automated Load2013/12/03 05:00:01
Schema (22 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID Unique identifier for the record. | number | 264.9K | 0 | 102756061018744610202285 | 21714 … 14188099 |
Case Number The Chicago Police Department RD Number (Records Division Number), which is unique to the incident. | text | 264.9K | 0 | HY346207HY442430HY259141 | F218264 … ZZ376673 |
Date Date when the incident occurred. this is sometimes a best estimate. | calendar_date | 264.9K | 0 | 2015-01-01T00:00:00.2015-01-01T00:01:00.2015-01-01T09:00:00. | 2015-01-01T0 … 2015-12-31T2 |
Block The partially redacted address where the incident occurred, placing it on the same block as the actual address. | text | 264.9K | 0 | 001XX N STATE ST0000X W TERMINAL ST008XX N MICHIGAN AVE | 0000X E 100T … 137XX S LEYD |
IUCR The Illinois Uniform Crime Reporting code. This is directly linked to the Primary Type and Description. See the list of IUCR codes at https://data.cityofchicago.org/d/c7ck-438e. | text | 264.9K | 0 | 082004860460 | 0110 … 5132 |
Primary Type The primary description of the IUCR code. | text | 264.9K | 0 | THEFTBATTERYCRIMINAL DAMAGE | ARSON … WEAPONS VIOL |
Description The secondary description of the IUCR code, a subcategory of the primary description. | text | 264.9K | 0 | SIMPLE$500 AND UNDERDOMESTIC BATTERY SIM | $500 AND UND … VIOLENT OFFE |
Location Description Description of the location where the incident occurred. | text | 264.9K | 616 | STREETRESIDENCEAPARTMENT | ABANDONED BU … YARD |
Arrest Indicates whether an arrest was made. | checkbox | 264.9K | 0 | [object Object]true | — |
Domestic Indicates whether the incident was domestic-related as defined by the Illinois Domestic Violence Act. | checkbox | 264.9K | 0 | [object Object]true | — |
Beat Indicates the beat where the incident occurred. A beat is the smallest police geographic area – each beat has a dedicated police beat car. Three to five beats make up a police sector, and three sectors make up a police district. The Chicago Police Department has 22 police districts.
See the beats at https://data.cityofchicago.org/d/aerh-rz74.
| text | 264.9K | 0 | 042115331834 | 0111 … 2535 |
District Indicates the police district where the incident occurred. See the districts at https://data.cityofchicago.org/d/fthy-xz3r. | text | 264.9K | 0 | 011008006 | 001 … 031 |
Ward The ward (City Council district) where the incident occurred. See the wards at https://data.cityofchicago.org/d/sp34-6z76. | number | 264.9K | 2 | 284224 | 1 … 50 |
Community Area Indicates the community area where the incident occurred. Chicago has 77 community areas.
See the community areas at https://data.cityofchicago.org/d/cauq-8yn6.
| text | 264.9K | 14 | 25438 | 1 … 9 |
FBI Code Indicates the crime classification as outlined in the FBI's National Incident-Based Reporting System (NIBRS).See the Chicago Police Department listing of these classifications at https://gis.chicagopolice.org/pages/crime_details. | text | 264.9K | 0 | 0608B14 | 01A … 26 |
X Coordinate The x coordinate of the location where the incident occurred in State Plane Illinois East NAD 1983 projection. This location is shifted from the actual location for partial redaction but falls on the same block. | number | 264.9K | 7.0K | 117635211457271177338 | 1094231 … 1205111 |
Y Coordinate The y coordinate of the location where the incident occurred in State Plane Illinois East NAD 1983 projection. This location is shifted from the actual location for partial redaction but falls on the same block. | number | 264.9K | 7.0K | 190092718537201906181 | 1813897 … 1951523 |
Year Year the incident occurred. | number | 264.9K | 0 | 2015 | 2015 … 2015 |
Updated On Date and time the record was last updated. | calendar_date | 264.9K | 0 | 2018-02-10T15:50:01.2015-08-17T15:03:40.2025-09-23T15:41:47. | 2015-08-17T1 … 2026-05-12T1 |
Latitude The latitude of the location where the incident occurred. This location is shifted from the actual location for partial redaction but falls on the same block. | number | 264.9K | 7.0K | 41.88350018741.75459296141.897895128 | 41.644589713 … 42.022575055 |
Longitude The longitude of the location where the incident occurred. This location is shifted from the actual location for partial redaction but falls on the same block. | number | 264.9K | 7.0K | -87.627876698-87.741528537-87.624096605 | -87.92890944 … -87.52461538 |
Location The location where the incident occurred in a format that allows for creation of maps and other geographic operations on this data portal. This location is shifted from the actual location for partial redaction but falls on the same block. | point | 264.9K | 7.0K | [object Object][object Object][object Object] | — |
Resources
Direct links to downloads, APIs, and related pages.