Traffic Crashes - Vehicles
Attribution: City of Chicago · source
This dataset contains information about vehicles (or units as they are identified in crash reports) involved in a traffic crash. This dataset should be used in conjunction with the traffic Crash and People dataset available in the portal. “Vehicle” information includes motor vehicle and non-motor vehicle modes of transportation, such as bicycles and pedestrians. Each mode of transportation involved in a crash is a “unit” and get one entry here. Each vehicle, each pedestrian, each motorcyclist, and each bicyclist is considered an independent unit that can have a trajectory separate from the other units. However, people inside a vehicle including the driver do not have a trajectory separate from the vehicle in which they are travelling and hence only the vehicle they are travelling in get any entry here. This type of identification of “units” is needed to determine how each movement affected the crash. Data for occupants who do not make up an independent unit, typically drivers and passengers, are available in the People table. Many of the fields are coded to denote the type and location of damage on the vehicle. Vehicle information can be linked back to Crash data using the “CRASH_RECORD_ID” field. Since this dataset is a combination of vehicles, pedestrians, and pedal cyclists not all columns are applicable to each record. Look at the Unit Type field to determine what additional data may be available for that record. The Chicago Police Department reports crashes on IL Traffic Crash Reporting form SR1050. The crash data published on the Chicago data portal mostly follows the data elements in SR1050 form. The current version of the SR1050 instructions manual with detailed information on each data elements is available <a href="https://idot.illinois.gov/content/dam/soi/en/web/idot/documents/transportation-system/manuals-guides-and-handbooks/safety/illinois-traffic-crash-report-sr-1050-instruction-manual-2019.pdf" target="_blank">here</a>. Change 11/21/2023: We have removed the RD_NO (Chicago Police Department report number) for privacy reasons.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (71 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
CRASH_UNIT_ID A unique identifier for each vehicle record. | number | 1.2M | 0 | 345 | 2 … 1323976 |
CRASH_RECORD_ID This number can be used to link to the same crash in the Crashes and People datasets. This number also serves as a unique ID in the Crashes dataset. | text | 606.8K | 0 | ca71bf45d00e227759958f823505f601c93cfe20e4f07da854d2b7be0c4c | 000013b01232 … ffffe577251d |
CRASH_DATE Date and time of crash as entered by the reporting officer | calendar_date | 396.9K | 0 | 2020-12-29T17:00:00.2017-11-10T10:30:00.2022-02-17T15:30:00. | 2013-03-03T1 … 2022-04-26T0 |
UNIT_NO A unique ID for each unit within a specific crash report. | number | 20 | 0 | 123 | 0 … 3778035 |
UNIT_TYPE The type of unit | text | 9 | 1.8K | DRIVERPARKEDPEDESTRIAN | BICYCLE … PEDESTRIAN |
NUM_PASSENGERS Number of passengers in the vehicle. The driver is not included. More information on passengers is in the People dataset. | number | 42 | 1.1M | 123 | 1 … 59 |
VEHICLE_ID | number | 1.2M | 28.1K | 345 | 2 … 1257595 |
CMRC_VEH_I | text | 2 | 1.2M | YN | N … Y |
MAKE The make (brand) of the vehicle, if relevant | text | 1.2K | 28.1K | CHEVROLETUNKNOWNFORD | A-1 TRAILER … ZIM |
MODEL The model of the vehicle, if relevant | text | 2.5K | 28.3K | UNKNOWNOTHER (EXPLAIN IN NACAMRY | 090 … ZX2 |
LIC_PLATE_STATE The state issuing the license plate of the vehicle, if relevant | text | 52 | 136.7K | ILXXIN | AK … XX |
VEHICLE_YEAR The model year of the vehicle, if relevant | number | 198 | 226.5K | 201520162017 | 1900 … 9999 |
VEHICLE_DEFECT | text | 17 | 28.1K | NONEUNKNOWNOTHER | BRAKES … WINDOWS |
VEHICLE_TYPE The type of vehicle, if relevant | text | 22 | 28.1K | PASSENGERSPORT UTILITY VEHICLUNKNOWN/NA | 3-WHEELED MO … VAN/MINI-VAN |
VEHICLE_USE The normal use of the vehicle, if relevant | text | 25 | 28.1K | PERSONALUNKNOWN/NANOT IN USE | AGRICULTURE … UNKNOWN/NA |
TRAVEL_DIRECTION The direction in which the unit was traveling prior to the crash, as determined by the reporting officer | text | 9 | 28.1K | NSW | E … W |
MANEUVER The action the unit was taking prior to the crash, as determined by the reporting officer | text | 28 | 28.1K | STRAIGHT AHEADPARKEDUNKNOWN/NA | AVOIDING VEH … U-TURN |
TOWED_I Indicator of whether the vehicle was towed | text | 2 | 1.1M | YN | N … Y |
FIRE_I | text | 2 | 1.2M | YN | N … Y |
OCCUPANT_CNT The number of people in the unit, as determined by the reporting officer | number | 45 | 28.1K | 102 | 0 … 99 |
EXCEED_SPEED_LIMIT_I Indicator of whether the unit was speeding, as determined by the reporting officer | text | 2 | 1.2M | YN | N … Y |
TOWED_BY Entity that towed the unit, if relevant | text | 11.2K | 1.1M | PRIVATE TOWPRIVATEprivate | . … ZURICH AMERI |
TOWED_TO Location to which the unit was towed, if relevant | text | 11.8K | 1.2M | UNKNOWNUNKunknown | ` … ZY96137 |
AREA_00_I | text | 2 | 1.2M | YN | N … Y |
AREA_01_I | text | 2 | 916.8K | YN | N … Y |
AREA_02_I | text | 2 | 1.0M | YN | N … Y |
AREA_03_I | text | 2 | 1.1M | YN | N … Y |
AREA_04_I | text | 2 | 1.1M | YN | N … Y |
AREA_05_I | text | 2 | 1.1M | YN | N … Y |
AREA_06_I | text | 2 | 1.1M | YN | N … Y |
AREA_07_I | text | 2 | 1.1M | YN | N … Y |
AREA_08_I | text | 2 | 1.1M | YN | N … Y |
AREA_09_I | text | 2 | 1.2M | YN | N … Y |
AREA_10_I | text | 2 | 1.1M | YN | N … Y |
AREA_11_I | text | 2 | 1.1M | YN | N … Y |
AREA_12_I | text | 2 | 1.1M | YN | N … Y |
AREA_99_I | text | 2 | 1.1M | YN | N … Y |
FIRST_CONTACT_POINT | text | 14 | 38.3K | FRONTOTHERREAR-LEFT | FRONT … UNKNOWN |
CMV_ID | number | 13.1K | 1.2M | 234 | 1 … 14545 |
USDOT_NO | text | 3.7K | 1.2M | 0080806UNKNOWNUNK | 000 … Z64334 |
CCMC_NO | text | 1.2K | 1.2M | UNK549479120924 | 0 … YLB712 |
ILCC_NO | text | 766 | 1.2M | UNK2689466545 | 0 … UNKOWN |
COMMERCIAL_SRC | text | 4 | 1.2M | SIDE OF TRUCKDRIVERPAPERS | DRIVER … SIDE OF TRUC |
GVWR | text | 421 | 1.2M | 3800002 | 0000 … UNKOWN |
CARRIER_NAME | text | 8.2K | 1.2M | CHICAGO TRANSIT AUTHCTAUNKNOWN | 02428 RYDER … ZWW TRUCKING |
CARRIER_STATE | text | 50 | 1.2M | ILINWI | AL … XX |
CARRIER_CITY | text | 1.7K | 1.2M | CHICAGOGARYNOBLESVILLE | - … ZIONSVILLE |
HAZMAT_PLACARDS_I | text | 2 | 1.2M | NY | N … Y |
HAZMAT_NAME | text | 35 | 1.2M | GASOLINEFLAMMABLE LIQUIDCORROSIVE | 1203 … TETRAFLUOROE |
UN_NO | text | 326 | 1.2M | UNK12031993 | 0000 … UNKN |
HAZMAT_PRESENT_I | text | 3 | 1.2M | NUY | N … Y |
HAZMAT_REPORT_I | text | 3 | 1.2M | NUY | N … Y |
HAZMAT_REPORT_NO | text | 1 | 1.2M | JE106328 | JE106328 … JE106328 |
MCS_REPORT_I | text | 3 | 1.2M | NUY | N … Y |
MCS_REPORT_NO | text | 6 | 1.2M | 32841670734778302652748916 | 3284167073 … UNKNOWN |
HAZMAT_VIO_CAUSE_CRASH_I | text | 3 | 1.2M | NUY | N … Y |
MCS_VIO_CAUSE_CRASH_I | text | 3 | 1.2M | NUY | N … Y |
IDOT_PERMIT_NO | text | 507 | 1.2M | UNKUNKNOWNDNA | 0 … ZV69661 |
WIDE_LOAD_I | text | 2 | 1.2M | YN | N … Y |
TRAILER1_WIDTH | text | 3 | 1.2M | 0-9697-102>102 | 0-96 … 97-102 |
TRAILER2_WIDTH | text | 3 | 1.2M | 0-96>10297-102 | 0-96 … 97-102 |
TRAILER1_LENGTH | number | 81 | 1.2M | 534840 | 1 … 200 |
TRAILER2_LENGTH | number | 31 | 1.2M | 536025 | 2 … 123 |
TOTAL_VEHICLE_LENGTH | number | 121 | 1.2M | 655340 | 1 … 999 |
AXLE_CNT | number | 20 | 1.2M | 523 | 1 … 26009 |
VEHICLE_CONFIG | text | 8 | 1.2M | TRACTOR/SEMI-TRAILERSINGLE UNIT TRUCK, 2BUS | BUS … UNKNOWN HEAV |
CARGO_BODY_TYPE | text | 9 | 1.2M | VAN/ENCLOSED BOXOTHERBUS | AUTO TRANSPO … VAN/ENCLOSED |
LOAD_TYPE | text | 6 | 1.2M | OTHERUNKNOWNCONSTRUCTION EQUIPME | BUILDING MAT … UNKNOWN |
HAZMAT_OUT_OF_SERVICE_I | text | 2 | 1.2M | NY | N … Y |
MCS_OUT_OF_SERVICE_I | text | 2 | 1.2M | NY | N … Y |
HAZMAT_CLASS | text | 8 | 1.2M | MISCELLANEOUSFLAMMABLE OR COMBUSTGASES | CORROSIVE … POISON (TOXI |
Resources
Direct links to downloads, APIs, and related pages.