Speed Camera Locations
Attribution: City of Chicago · source
This dataset shows the location, first operational date, and approaches of the speed cameras in the City of Chicago. The approach describes the originating direction of travel which is monitored by a speed camera. To attempt to make historical versions of this dataset more available, "Dataset Changelog" is enabled at the bottom of the main page. We cannot guarantee that the archival records will remain permanently so advise downloading any you think you may want. Some intermediate versions, especially minor changes, may not be visible. The map based on this dataset will not have past versions.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (14 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID An internal-only unique ID for the speed camera. This ID will not match any other data source. | number | 212 | 0 | 456 | 3 … 343 |
LOCATION ID An ID for the speed camera that may match other data sources. | text | 212 | 0 | CHI004CHI005CHI008 | CHI003 … CHI259 |
ADDRESS | text | 212 | 0 | 10540 S Western Ave1110 S Pulaski Rd1111 N Humboldt Blvd | 10318 S Indi … 9618 S. Ewin |
FIRST APPROACH | text | 212 | 2 | WBEBSB | EB … WB |
SECOND APPROACH | text | 212 | 94 | EBWBNB | EB … WB |
GO-LIVE DATE | calendar_date | 212 | 0 | 2025-06-01T00:00:00.2025-06-15T00:00:00.2014-01-31T00:00:00. | 2013-08-23T0 … 2026-02-15T0 |
LATITUDE | text | 212 | 0 | 41.93941.793541.7936 | 41.6632 … 42.0122 |
LONGITUDE | text | 212 | 0 | -87.7289-87.6611-87.7226 | -87.5298 … -87.8282 |
LOCATION | location | — | — | — | — |
Historical Wards 2003-2015 | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.