Ordinance Violations (Buildings)
Attribution: City of Chicago · source
<b>Note: For questions related to a specific violation or code requirements, please contact the Department of Buildings. For questions regarding the hearings process, a hearing date, or a hearing disposition, please contact the Department of Administrative Hearings. </b>Contact information can be found under "Government" at the top of https://www.chicago.gov. For questions related to using the dataset, please use the Contact Dataset Owner button below. List of ordinance violations filed with the Department of Administrative Hearings. This data set reflects building code violations brought before the Chicago Department of Administrative Hearings. It does not reflect building code violations brought before the Circuit Court of Cook County. Each row of data represents a unique violation. Multiple violations may be associated with a single case. The most recent status of the case is shown in the dataset and is updated daily. Hearing date corresponds to the date of the most recent hearing. Each case often consists of multiple hearings and may encounter continuances due to various circumstances before a final disposition is rendered. The case disposition, date of the disposition, and any applicable fines and administrative costs are listed when the case is fully completed. The latest hearing status or disposition reflects the condition of the property at that time and may not reflect the current condition of the property. When multiple respondents are cited, each respondent is separated by a pipe ("|") character. Respondents sometimes are added to cases for technical legal reasons so are not necessarily the parties believed to have committed the violations.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (22 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID | text | 832.8K | 0 | bc7393df2559f6271c7d9452473f11a009daeecf4c993da1a80b620a209b | 000023dbf049 … fffffda5222b |
DOCKET NUMBER Court case number | text | 832.8K | 109 | 16BT03259A17BT01190A12BT01656A | 08BN00001A … 26DT12698M |
NOV NUMBER Notice of Violation number / Ticket Number. | text | 832.8K | 0 | 16C048242917N050855812NO331219 | 007NO144138 … T000181154 |
ADDRESS | text | 832.8K | 0 | 2514 E 78TH ST7748 S KINGSTON AVE107 N LARAMIE AVE | 0 UNKNOWN S … 9 W WASHINGT |
STREET NUMBER | number | 832.8K | 0 | 501200400 | 0 … 107039 |
STREET DIRECTION | text | 832.8K | 6 | SWN | E … W |
STREET NAME | text | 832.8K | 0 | MICHIGANASHLANDDR MARTIN LUTHER KIN | 0GDEN … YATES |
STREET TYPE | text | 832.8K | 8.6K | AVESTBLVD | AVE … XR |
WARD | number | 832.8K | 3.0K | 61620 | 0 … 50 |
ISSUING DEPARTMENT | text | 832.8K | 0 | Buildings | Buildings … Buildings |
HEARING DATE | calendar_date | 832.8K | 109 | 2009-01-12T00:00:00.2008-12-12T00:00:00.2008-12-17T00:00:00. | 2008-01-10T0 … 2027-05-27T0 |
CASE DISPOSITION | text | 832.8K | 19.5K | LiableNon-SuitDefault | Adjudication … Not Liable |
IMPOSED FINE Imposed fine based on the case disposition. | number | 832.8K | 0 | 0200500 | 0 … 50000 |
ADMIN COSTS Administrative costs associated with the case disposition. | number | 832.8K | 0 | 07540 | 0 … 1000 |
LAST MODIFIED DATE Last date the case was modified in the database. | calendar_date | 832.8K | 0 | 2013-03-01T03:38:18.2013-03-01T03:37:41.2013-03-01T03:37:54. | 2012-05-13T2 … 2026-05-10T0 |
VIOLATION DATE | calendar_date | 832.8K | 90 | 2018-01-15T09:00:00.2015-02-26T09:00:00.2009-02-09T09:00:00. | 0119-10-02T0 … 6111-12-01T0 |
VIOLATION CODE | text | 832.8K | 0 | 190019070024061014 | 0000 … NC1395 |
VIOLATION DESCRIPTION | text | 832.8K | 0 | Arrange for inspectiRepair or replace deRepair exterior wall | 000001 … Violation of |
RESPONDENTS | text | 832.8K | 0 | COMMONWEALTH EDISON FEDERAL NATIONAL MORPEOPLES GAS | 007, LLC C/O … ZZ PIKE CORP |
LATITUDE | number | 832.8K | 971 | 41.753964126841.753695810841.8829007036 | 41.644701941 … 42.022685990 |
LONGITUDE | number | 832.8K | 971 | -87.5631972668-87.5627852013-87.7550051656 | -87.91136671 … -87.52467915 |
LOCATION | point | 832.8K | 971 | [object Object][object Object][object Object] | — |
Resources
Direct links to downloads, APIs, and related pages.