311 Service Requests - Vacant and Abandoned Buildings Reported - Historical
Attribution: City of Chicago ยท source
As described in https://data.cityofchicago.org/stories/s/311-Dataset-Changes-12-11-2018/d7nq-5g7t, the function of this dataset was replaced by https://data.cityofchicago.org/d/v6vf-nfxy. This dataset is historical-only. All 311 calls for open and vacant buildings reported to the City of Chicago since January 1, 2010. The information is updated daily with the previous day's calls added to the records. The data set provides the date of the 311 service request and the unique Service Request # attached to each request. For each request, the following information (as reported by the 311 caller) is available: address location of building; whether building is vacant or occupied; whether the building is open or boarded; entry point if building is open; whether non-residents are occupying or using the building, if the building appears dangerous or hazardous and if the building is vacant due to a fire.
Dataset Profile
Popularity
Freshness & Tracking
File Details
download_2026-03-17.csv
14.1 MB ยท text/csv; charset=utf-8 ยท Uploaded 3/16/2026
Activity Timeline
Achievements
3/8Owner & Attribution
Metadata
Schema (28 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
SERVICE REQUEST TYPE Service Request Type | text | 1 | 0 | Vacant/Abandoned Bui | Vacant/Aband โฆ Vacant/Aband |
SERVICE REQUEST NUMBER Service Request Number | text | 65.1K | 0 | 10-0205049513-0105857711-03309949 | 08-00109075 โฆ 18-03384005 |
DATE SERVICE REQUEST WAS RECEIVED Date Service Request Was Received | calendar_date | 3.4K | 0 | 2011-08-15T00:00:00.2011-04-11T00:00:00.2011-04-12T00:00:00. | 2008-01-18T0 โฆ 2018-12-17T0 |
LOCATION OF BUILDING ON THE LOT (IF GARAGE, CHANGE TYPE CODE TO BGD). Location of Building on the Lot | text | 3 | 8.8K | FrontRearGarage | Front โฆ Rear |
IS THE BUILDING DANGEROUS OR HAZARDOUS? is the Building Dangerous or Hazardous? | text | 0 | 65.1K | โ | โ |
IS BUILDING OPEN OR BOARDED? Is Building Open or Boarded? | text | 5 | 8.3K | OpenBoardedBuilding is Open / U | Boarded โฆ Open2 |
IF THE BUILDING IS OPEN, WHERE IS THE ENTRY POINT? If the Building is Open, Where is the Entry Point? | text | 9.0K | 30.7K | FRONTREARFRONT DOOR | ` โฆ YOUNG MALES |
IS THE BUILDING CURRENTLY VACANT OR OCCUPIED? Is the Building Currently Vacant or Occupied? | text | 3 | 8.2K | VacantOccupiedUnknown | Occupied โฆ Vacant |
IS THE BUILDING VACANT DUE TO FIRE? Is the Building Vacant Due to Fire? | checkbox | 2 | 9.1K | [object Object]true | โ |
ANY PEOPLE USING PROPERTY? (HOMELESS, CHILDEN, GANGS) Any People Using Property (e.g., Homeless, Children, Gangs)? | checkbox | 2 | 8.5K | [object Object]true | โ |
ADDRESS STREET NUMBER Address Street Number | text | 8.0K | 1 | 150064007400 | 1 โฆ 999 |
ADDRESS STREET DIRECTION Address Street Direction | text | 4 | 2 | SWN | E โฆ W |
ADDRESS STREET NAME Address Street Name | text | 877 | 1 | CARPENTERMARSHFIELDMAY | 100TH โฆ YATES |
ADDRESS STREET SUFFIX Address Street Suffix | text | 15 | 322 | AVESTPL | AVE โฆ XR |
ZIP CODE | number | 61 | 424 | 606366062860621 | 0 โฆ 60827 |
X COORDINATE | number | 38.0K | 37 | 1149715.920084411154731.500109541175270.29016909 | 1114025.0108 โฆ 1205109.1574 |
Y COORDINATE | number | 38.0K | 37 | 1900153.727696491875934.986509241831198.46557575 | 1814022.2724 โฆ 1951398.1778 |
Ward | number | 51 | 41 | 173416 | 0 โฆ 50 |
Police District | number | 26 | 41 | 745 | 0 โฆ 25 |
Community Area | number | 78 | 41 | 676849 | 0 โฆ 77 |
LATITUDE | number | 38.0K | 46 | 41.8819374384660341.8153794566738841.692182129302154 | 39.855734655 โฆ 42.022245336 |
LONGITUDE | number | 38.0K | 46 | -87.72570680607485-87.70793720553962-87.6339316432056 | -91.62281819 โฆ -87.52463054 |
Location | location | โ | โ | โ | โ |
Historical Wards 2003-2015 | number | โ | โ | โ | โ |
Zip Codes | number | โ | โ | โ | โ |
Community Areas | number | โ | โ | โ | โ |
Census Tracts | number | โ | โ | โ | โ |
Wards | number | โ | โ | โ | โ |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (23)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| ADDRESS STREET DIRECTION | string | address | ADDRESS STREET DIRECTION |
| ADDRESS STREET NAME | string | address | ADDRESS STREET NAME |
| ADDRESS STREET NUMBER | string | address | ADDRESS STREET NUMBER |
| ADDRESS STREET SUFFIX | string | address | ADDRESS STREET SUFFIX |
| ANY PEOPLE USING PROPERTY? (HOMELESS, CHILDEN, GANGS) | string | category | ANY PEOPLE USING PROPERTY? (HOMELESS, CHILDEN, GANGS) |
| Community Area | number | numeric | Community Area |
| DATE SERVICE REQUEST WAS RECEIVED | string | datetime | DATE SERVICE REQUEST WAS RECEIVED |
| IF THE BUILDING IS OPEN, WHERE IS THE ENTRY POINT? | mixed | text | IF THE BUILDING IS OPEN, WHERE IS THE ENTRY POINT? |
| IS BUILDING OPEN OR BOARDED? | string | category | IS BUILDING OPEN OR BOARDED? |
| IS THE BUILDING CURRENTLY VACANT OR OCCUPIED? | string | category | IS THE BUILDING CURRENTLY VACANT OR OCCUPIED? |
| IS THE BUILDING DANGEROUS OR HAZARDOUS? | string | category | IS THE BUILDING DANGEROUS OR HAZARDOUS? |
| IS THE BUILDING VACANT DUE TO FIRE? | string | category | IS THE BUILDING VACANT DUE TO FIRE? |
| LATITUDE | number | geolocation | LATITUDE |
| LOCATION OF BUILDING ON THE LOT (IF GARAGE, CHANGE TYPE CODE TO BGD). | string | lot_number | LOCATION OF BUILDING ON THE LOT (IF GARAGE, CHANGE TYPE CODE TO BGD). |
| LONGITUDE | number | geolocation | LONGITUDE |
| Location | string | text | Location |
| Police District | number | numeric | Police District |
| SERVICE REQUEST NUMBER | string | text | SERVICE REQUEST NUMBER |
| SERVICE REQUEST TYPE | string | category | SERVICE REQUEST TYPE |
| Ward | number | numeric | Ward |
| X COORDINATE | number | numeric | X COORDINATE |
| Y COORDINATE | number | numeric | Y COORDINATE |
| ZIP CODE | string | address | ZIP CODE |