Taxi Trips (2013-2023)
Attribution: City of Chicago · source
<b>This dataset ends with 2023. Please see the Featured Content link below for the dataset that starts in 2024.</b> Taxi trips from 2013 to 2023 reported to the City of Chicago in its role as a regulatory agency. To protect privacy but allow for aggregate analyses, the Taxi ID is consistent for any given taxi medallion number but does not show the number, Census Tracts are suppressed in some cases, and times are rounded to the nearest 15 minutes. Due to the data reporting process, not all trips are reported but the City believes that most are.
Dataset Profile
Popularity
Freshness & Tracking
File Details
taxi-trips-2013-2023.parquet
7349.9 MB · application/x-parquet · Uploaded 3/29/2026
Activity Timeline
Achievements
3/8Owner & Attribution
Metadata
Schema (24 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Trip ID A unique identifier for the trip. | text | 211.7M | 0 | 00000019ef3c0b419a9e00000023035db9c57ce40000003dfd0ab4ef5555 | 0000000c78d0 … fffffffc1623 |
Taxi ID A unique identifier for the taxi. | text | 9.8K | 0 | b4ac2893286a7c3a55dff68eb3233f3e33e98e33f19677875bae72f431e9 | 0004366432bc … NA |
Trip Start Timestamp When the trip started, rounded to the nearest 15 minutes. | calendar_date | 385.5K | 0 | 2014-11-02T01:15:00.2014-11-06T19:00:00.2015-11-01T01:30:00. | 2013-01-01T0 … 2023-12-31T2 |
Trip End Timestamp When the trip ended, rounded to the nearest 15 minutes. | calendar_date | 385.5K | 18.5K | 2014-11-02T01:15:00.2014-11-06T19:00:00.2014-11-02T01:30:00. | 1900-01-01T0 … 2024-01-02T1 |
Trip Seconds Time of the trip in seconds. | number | 48.3K | 1.3M | 0360420 | 0 … 86400 |
Trip Miles Distance of the trip in miles. | number | 14.7K | 2.9K | 010.8 | 0 … 3460 |
Pickup Census Tract The Census Tract where the trip began. For privacy, this Census Tract is not shown for some trips. This column often will be blank for locations outside Chicago. | text | 1.3K | 77.9M | 170318391001703132010017031980000 | 17031010100 … 17031990000 |
Dropoff Census Tract The Census Tract where the trip ended. For privacy, this Census Tract is not shown for some trips. This column often will be blank for locations outside Chicago. | text | 1.3K | 78.9M | 170318391001703132010017031081500 | 17031010100 … 17031990000 |
Pickup Community Area The Community Area where the trip began. This column will be blank for locations outside Chicago. | number | 77 | 24.2M | 83228 | 1 … 77 |
Dropoff Community Area The Community Area where the trip ended. This column will be blank for locations outside Chicago. | number | 77 | 28.6M | 83228 | 1 … 77 |
Fare The fare for the trip. | number | 23.5K | 21.1K | 3.256.255.25 | 0.00 … 9999.99 |
Tips The tip for the trip. Cash tips generally will not be recorded. | number | 6.2K | 21.1K | 0.002.003.00 | 0.00 … 999.99 |
Tolls The tolls for the trip. | number | 9.8K | 0 | b4ac2893286a7c3a55dff68eb3233f3e33e98e33f19677875bae72f431e9 | 0004366432bc … NA |
Extras Extra charges for the trip. | number | 10.1K | 21.1K | 0.001.002.00 | 0.00 … 9993.41 |
Trip Total Total cost of the trip, the total of the previous columns. | number | 37.9K | 21.1K | 3.257.258.25 | 0.00 … 9999.99 |
Payment Type Type of payment for the trip. | text | 11 | 0 | CashCredit CardMobile | Cash … Way2ride |
Company The taxi company. | text | 178 | 33.6M | Taxi Affiliation SerFlash CabDispatch Taxi Affili | 0118 - 42111 … Yellow Cab |
Pickup Centroid Latitude The latitude of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 861 | 24.2M | 41.88099447141.88498719241.97907082 | 41.650221676 … 42.021223593 |
Pickup Centroid Longitude The longitude of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 861 | 24.2M | -87.632746489-87.620992913-87.903039661 | -87.91362459 … -87.52995046 |
Pickup Centroid Location The location of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | point | 949 | 24.2M | [object Object][object Object][object Object] | — |
Dropoff Centroid Latitude The latitude of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 874 | 28.1M | 41.88099447141.88498719241.892507781 | 41.650221676 … 42.021223593 |
Dropoff Centroid Longitude The longitude of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 874 | 28.1M | -87.632746489-87.620992913-87.626214906 | -87.91362459 … -87.52995046 |
Dropoff Centroid Location The location of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | point | 969 | 28.1M | [object Object][object Object][object Object] | — |
Community Areas | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (23)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| Company | string | category | Company |
| Dropoff Census Tract | number | numeric | Dropoff Census Tract |
| Dropoff Centroid Location | string | category | Dropoff Centroid Location |
| Dropoff Centroid Latitude | number | geolocation | Dropoff Centroid Latitude |
| Dropoff Centroid Longitude | number | geolocation | Dropoff Centroid Longitude |
| Dropoff Community Area | number | numeric | Dropoff Community Area |
| Extras | number | numeric | Extras |
| Fare | number | numeric | Fare |
| Payment Type | string | category | Payment Type |
| Pickup Census Tract | number | numeric | Pickup Census Tract |
| Pickup Centroid Latitude | number | geolocation | Pickup Centroid Latitude |
| Pickup Centroid Location | string | category | Pickup Centroid Location |
| Pickup Centroid Longitude | number | geolocation | Pickup Centroid Longitude |
| Pickup Community Area | number | numeric | Pickup Community Area |
| Taxi ID | string | identifier | Taxi ID |
| Tips | number | numeric | Tips |
| Tolls | number | numeric | Tolls |
| Trip End Timestamp | datetime | datetime | Trip End Timestamp |
| Trip ID | string | identifier | Trip ID |
| Trip Miles | number | numeric | Trip Miles |
| Trip Seconds | number | numeric | Trip Seconds |
| Trip Start Timestamp | datetime | datetime | Trip Start Timestamp |
| Trip Total | number | metric | Trip Total |