Vacant and Abandoned Buildings - Violations
Attribution: City of Chicago · source
NOTE, 6/28/2021: There are changes and correction in this dataset. See https://data.cityofchicago.org/stories/s/Vacant-and-Abandoned-Buildings-Violations-Correcti/ezdy-f2qs for details. -- Vacant and abandoned building violations issued on properties owned by financial institutions since January 1, 2011. Each violation is tied to a Docket Number. A Docket may have more than one violation associated with it. Fees are assessed based on all violations associated with a particular Docket. This dataset displays the most recent action (disposition description) for each violation, the fees and fines associated with the docket and the amount paid or outstanding for the docket. If the docket is a City Non-Suit or the owner is found to be Not Liable, then no payment is required. Note that multiple addresses may be associated with a violation; in these cases, multiple records will be included in this dataset for a single violation. / Data Owners: Administrative Hearings / Finance / Time Period: January 1, 2011 to present / Update Frequency: Data is updated daily
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (25 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Docket Number | text | 5.0K | 0 | 12CP00901012CP00443814CP074889 | 11BS01063A … 25CP019324 |
Violation Number | text | 5.0K | 0 | P003141596P004232688|P00423269P004077055|P00407705 | 11DR279704 … P006367091|P |
Issued Date | calendar_date | 5.0K | 0 | 2014-01-03T00:00:00.2013-11-27T00:00:00.2011-05-05T00:00:00. | 2001-01-01T0 … 2025-08-21T0 |
Issuing Department | text | 5.0K | 0 | POLICEBLDINGS | BLDINGS … POLICE |
Last Hearing Date | calendar_date | 5.0K | 0 | 2014-08-01T09:00:00.2012-03-02T09:00:00.2014-01-03T09:00:00. | 2001-01-01T0 … 2025-10-03T0 |
Property Address | text | 5.0K | 0 | 6208 S MORGAN 6114 S BISHOP 5714 S MARSHFIELD | 1000 S TALMA … 9973 S THROO |
Violation Type | text | 5.0K | 0 | 13-12-125 Duty to s13-12-125 Duty to s13-12-125 Duty to s | 13-12-125 D … 7-24-099(a) |
Entity or Person(s) | text | 5.0K | 0 | BANK OF AMERICA, WELLS FARGO BANK, US BANK, | AMALGAMATED … WMC MORTGAGE |
Disposition Description | text | 5.0K | 0 | City non-suitDefault - Liable by City Non suit - Moti | City non-sui … Vendor scann |
Total Fines | number | 5.0K | 0 | 013004300 | 0 … 8500 |
Total Administrative Costs | number | 5.0K | 0 | 0 | 0 … 0 |
Interest Amount | number | 5.0K | 0 | 010.24273.55 | 0 … 10730.91 |
Collection Costs or Attorney Fees | number | 5.0K | 0 | 0377.881223.88 | 0 … 2408.28 |
Court Cost | number | 5.0K | 0 | 02042 | 0 … 496 |
Original Total Amount Due | number | 5.0K | 0 | 07401340 | 0 … 21721.19 |
Total Paid | number | 5.0K | 0 | 03401340 | 0 … 8593.03 |
Current Amount Due | number | 5.0K | 0 | 0-0.01-185.01 | -4636.8 … 21527.46 |
Latitude | number | 5.0K | 293 | 41.7811731986142241.7826731435223841.78988502315978 | 41.649950914 … 42.010706971 |
Longitude | number | 5.0K | 293 | -87.6498292763393-87.66079340228376-87.66583755922996 | -87.81377942 … -87.52687800 |
Location | point | 5.0K | 293 | [object Object][object Object][object Object] | — |
Boundaries - ZIP Codes This column was automatically created in order to record in what polygon from the dataset 'Boundaries - ZIP Codes' (rpca-8um6) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. | number | — | — | — | — |
Community Areas This column was automatically created in order to record in what polygon from the dataset 'Community Areas' (vrxf-vc4k) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. | number | — | — | — | — |
Zip Codes This column was automatically created in order to record in what polygon from the dataset 'Zip Codes' (6mkv-f3dw) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. | number | — | — | — | — |
Census Tracts This column was automatically created in order to record in what polygon from the dataset 'Census Tracts' (bdys-3d7i) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. | number | — | — | — | — |
Wards This column was automatically created in order to record in what polygon from the dataset 'Wards' (43wa-7qmu) the point in column 'location' is located. This enables the creation of region maps (choropleths) in the visualization canvas and data lens. | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.