Violence Reduction - Victims of Homicides and Non-Fatal Shootings
Attribution: City of Chicago · source
This dataset contains individual-level homicide and non-fatal shooting victimizations, including homicide data from 1991 to the present, and non-fatal shooting data from 2010 to the present (2010 is the earliest available year for shooting data). This dataset includes a "GUNSHOT_INJURY_I " column to indicate whether the victimization involved a shooting, showing either Yes ("Y"), No ("N"), or Unknown ("UKNOWN.") For homicides, injury descriptions are available dating back to 1991, so the "shooting" column will read either "Y" or "N" to indicate whether the homicide was a fatal shooting or not. For non-fatal shootings, data is only available as of 2010. As a result, for any non-fatal shootings that occurred from 2010 to the present, the shooting column will read as “Y.” Non-fatal shooting victims will not be included in this dataset prior to 2010; they will be included in the authorized-access dataset, but with "UNKNOWN" in the shooting column. Each row represents a single victimization, i.e., a unique event when an individual became the victim of a homicide or non-fatal shooting. Each row does not represent a unique victim—if someone is victimized multiple times there will be multiple rows for each of those distinct events. The dataset is refreshed daily, but excludes the most recent complete day to allow the Chicago Police Department (CPD) time to gather the best available information. Each time the dataset is refreshed, records can change as CPD learns more about each victimization, especially those victimizations that are most recent. The data on the Mayor's Office Violence Reduction Dashboard is updated daily with an approximately 48-hour lag. As cases are passed from the initial reporting officer to the investigating detectives, some recorded data about incidents and victimizations may change once additional information arises. Regularly updated datasets on the City's public portal may change to reflect new or corrected information. A version of this dataset with additional crime types is available by request. To make a request, please email <a href="mailto:dataportal@cityofchicago.org?subject=Violence Reduction Victims Access Request">dataportal@cityofchicago.org</a> with the subject line: <b>Violence Reduction Victims Access Request</b>. Access will require an account on this site, which you may create at https://data.cityofchicago.org/signup. How does this dataset classify victims? The methodology by which this dataset classifies victims of violent crime differs by victimization type: Homicide and non-fatal shooting victims: A victimization is considered a homicide victimization or non-fatal shooting victimization depending on its presence in CPD's homicide victims data table or its shooting victims data table. A victimization is considered a homicide only if it is present in CPD's homicide data table, while a victimization is considered a non-fatal shooting only if it is present in CPD's shooting data tables and absent from CPD's homicide data table. To determine the IUCR code of homicide and non-fatal shooting victimizations, we defer to the incident IUCR code available in CPD's Crimes, 2001-present dataset (available on the City's open data portal). If the IUCR code in CPD's Crimes dataset is inconsistent with the homicide/non-fatal shooting categorization, we defer to CPD's Victims dataset. For a criminal homicide, the only sensible IUCR codes are 0110 (first-degree murder) or 0130 (second-degree murder). For a non-fatal shooting, a sensible IUCR code must signify a criminal sexual assault, a robbery, or, most commonly, an aggravated battery. In rare instances, the IUCR code in CPD's Crimes and Victims dataset do not align with the homicide/non-fatal shooting categorization: 1. In instances where a homicide victimization does not correspond to an IUCR code 0110 or 0130, we set the IUCR code to "01XX" to indicate that the victimization was a homicide but we do not know whether it was a first-degree murder (IUCR code = 0110) or a second-degree murder (IUCR code = 0130). 2. When a non-fatal shooting victimization does not correspond to an IUCR code that signifies a criminal sexual assault, robbery, or aggravated battery, we enter “UNK” in the IUCR column, “YES” in the GUNSHOT_I column, and “NON-FATAL” in the PRIMARY column to indicate that the victim was non-fatally shot, but the precise IUCR code is unknown. Other violent crime victims: For other violent crime types, we refer to the IUCR classification that exists in CPD's victim table, with only one exception: 1. When there is an incident that is associated with no victim with a matching IUCR code, we assume that this is an error. Every crime should have at least 1 victim with a matching IUCR code. In these cases, we change the IUCR code to reflect the incident IUCR code because CPD's incident table is considered to be more reliable than the victim table. Note: The definition of “homicide” (shooting or otherwise) does not include justifiable homicide or involuntary manslaughter. This dataset also excludes any cases that CPD considers to be “unfounded” or “noncriminal.” Officer-involved shootings are not included. Note: The initial reporting officer usually asks victims to report demographic data. If victims are unable to recall, the reporting officer will use their best judgment. “Unknown” can be reported if it is truly unknown. Note: In some instances, CPD's raw incident-level data and victim-level data that were inputs into this dataset do not align on the type of crime that occurred. In those instances, this dataset attempts to correct mismatches between incident and victim specific crime types. When it is not possible to determine which victims are associated with the most reliable crime determination, the dataset will show empty cells in the respective demographic fields (age, sex, race, etc.). Note: Homicide victims names are delayed by two weeks to allow time for the victim’s family to be notified of their passing. Note: The initial reporting officer usually asks victims to report demographic data. If victims are unable to recall, the reporting officer will use their best judgment. “Unknown” can be reported if it is truly unknown. Note: This dataset includes variables referencing administrative or political boundaries that are subject to change. These include Street Outreach Organization boundary, Ward, Chicago Police Department District, Chicago Police Department Area, Chicago Police Department Beat, Illinois State Senate District, and Illinois State House of Representatives District. These variables reflect current geographic boundaries as of November 1st, 2021. In some instances, current boundaries may conflict with those that were in place at the time that a given incident occurred in prior years. For example, the Chicago Police Department districts 021 and 013 no longer exist. Any historical violent crime victimization that occurred in those districts when they were in existence are marked in this dataset as having occurred in the current districts that expanded to replace 013 and 021."
Dataset Profile
Popularity
Freshness & Tracking
File Details
download_2026-03-26.csv
23.9 MB · text/csv; charset=utf-8 · Uploaded 3/26/2026
Activity Timeline
Achievements
3/8Owner & Attribution
Metadata
Schema (43 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
CASE_NUMBER The Chicago Police Department RD Number (Records Division Number), which is a unique ID assigned to each incident. Due to an incident sometimes involving multiple victimizations, this number is repeated in this dataset for some incidents. | text | 63.6K | 0 | JJ318710JD305408JG482761 | A000157 … Z699822 |
DATE Date when the victimization occurred. This is sometimes a best estimate. | calendar_date | 63.6K | 0 | 2025-07-02T23:02:00.2021-03-14T04:41:00.2022-10-31T21:20:00. | 1991-01-01T0 … 2026-05-11T1 |
BLOCK The partially redacted address where the victimization occurred, placing it on the same block as the actual address. | text | 63.6K | 0 | 6400 S DR MARTIN LUT800 E 79TH ST6600 S HALSTED ST | 0 E 100 PL … 9900 S YATES |
VICTIMIZATION_PRIMARY Text description of the IUCR Code that describes the major crime category it falls into. VICTIMIZATION_PRIMARY represents only the crime that this specific victim within the incident experienced. In rare instances when we were not able to establish whether a non-fatal shooting victimization was an aggravated battery, robbery, or criminal sexual assault, we set this field equal to “NON-FATAL.” | text | 63.6K | 0 | BATTERYHOMICIDEROBBERY | BATTERY … ROBBERY |
INCIDENT_PRIMARY Text description of the IUCR Code that describes the major crime category it falls into. INCIDENT_PRIMARY represents the incident as a whole by conveying the most serious victimization according to IUCR hierarchy guidelines. In rare instances when we were not able to establish whether a non-fatal shooting victimization was an aggravated battery, robbery, or criminal sexual assault, we set this field equal to “NON-FATAL.” | text | 63.6K | 0 | BATTERYHOMICIDEROBBERY | BATTERY … ROBBERY |
GUNSHOT_INJURY_I Indicator field describing whether or not a victim was injured by gunfire. Non-fatal shooting data is not available before 2010 so all non-homicide victimizations will be recorded as “UNKNOWN.” | text | 63.6K | 0 | YESNO | NO … YES |
UNIQUE_ID ID unique to each victimization. | text | 63.6K | 0 | HOM-A000157-#2HOM-A000204-#1HOM-A003071-#1 | HOM-A000157- … SHOOT-JK2508 |
ZIP_CODE ZIP code where the victimization occurred, using the boundaries in place as of 11/1/2021. | text | 63.6K | 68 | 606246062360628 | 60601 … 60827 |
WARD The City Council district in which the victimization occurred, using the boundaries in place as of 11/1/2021. Please refer to the city of Chicago’s Data Portal for a map of the 50 wards. | number | 63.6K | 68 | 281624 | 1 … 50 |
COMMUNITY_AREA The community area where the victimization occurred. Chicago has 77 community areas. See the full list of Chicago’s community areas at https://data.cityofchicago.org/d/cauq-8yn6. | text | 63.6K | 68 | AUSTINNORTH LAWNDALEHUMBOLDT PARK | ALBANY PARK … WOODLAWN |
STREET_OUTREACH_ORGANIZATION Street outreach organization refers to organizations that actively work in “the streets” to engage individuals who are at immediate or high risk of being either victims or perpetrators of violence. Each organization has specific geographic boundaries where they focus their activities. This indicates which organization(s) is (are) currently active in the location where the victimization occurred, using the boundaries in place as of 11/1/2021, and may contain more than one organization as several outreach organizations’ boundaries overlap. | text | 63.6K | 0 | NoneALSO Humboldt ParkREADI 60644 | INVC A | Acclivus Dou … UCAN Roselan |
AREA The CPD area where the victimization occurred, using the boundaries in place as of 11/1/2021. There are 5 CPD areas. Each area includes 3-4 police districts. | number | 63.6K | 68 | 142 | 1 … 5 |
DISTRICT The current CPD district where the victimization occurred, using the boundaries in place as of 11/1/2021. Please refer to the City of Chicago’s Data Portal for a map of districts. | number | 63.6K | 68 | 1176 | 1 … 25 |
BEAT The CPD beat where the victimization occurred, using the boundaries in place as of 11/1/2021. A beat is the smallest CPD geographic area. Each beat has a dedicated police beat car. Three to five beats make up a police sector, and three sectors make up a police district. The Chicago Police Department has 22 police districts. Please refer to the City of Chicago’s Data Portal for a map of beats. | text | 63.6K | 68 | 111206241011 | 0111 … 2535 |
AGE Age of the victims grouped by decade. | text | 63.6K | 0 | 20-290-1930-39 | 0-19 … UNKNOWN |
SEX Sex of the victims. Victimization demographic data shown here are captured by CPD and limited to information included in the police report, which may not often be supported by individual self-identification including for sex/gender. In particular, CPD has historically recorded a victim’s sex rather than gender although has added a field for collecting gender as of January 2021. | text | 63.6K | 0 | MFUNKNOWN | F … UNKNOWN |
RACE Crime classification as outlined in the FBI's Uniform Crime Reporting (UCR). See the Chicago Police Department listing of these classifications at http://gis.chicagopolice.org/clearmap_crime_sums/crime_type. | text | 63.6K | 0 | BLKWWHWHI | API … WWH |
VICTIMIZATION_FBI_CD Crime classification as outlined in the FBI's Uniform Crime Reporting (UCR). See the Chicago Police Department listing of these classifications at http://gis.chicagopolice.org/clearmap_crime_sums/crime_type. | text | 63.6K | 350 | 04B01A03 | 01A … 24 |
INCIDENT_FBI_CD Crime classification as outlined in the FBI's Uniform Crime Reporting (UCR), but only pertains to the most serious victimization in the incident. See the Chicago Police Department listing of these classifications at http://gis.chicagopolice.org/clearmap_crime_sums/crime_type. | text | 63.6K | 5 | 04B01A03 | 01A … 04B |
VICTIMIZATION_FBI_DESCR FBI Description connects a text description of the category to FBI Code. | text | 63.6K | 354 | AGGRAVATED BATTERY (HOMICIDE - 1ST OR 2NROBBERY (INDEX) | AGGRAVATED B … ROBBERY (IND |
INCIDENT_FBI_DESCR FBI Description connects a text description of the category to FBI Code, but only pertains to the most serious victimization in the incident. | text | 63.6K | 5 | AGGRAVATED BATTERY (HOMICIDE - 1ST OR 2NROBBERY (INDEX) | AGGRAVATED B … ROBBERY (IND |
VICTIMIZATION_IUCR_CD Based on the Illinois Uniform Crime Reporting code. This is directly linked to the Primary Type and Description. See the list of IUCR codes at https://data.cityofchicago.org/d/c7ck-438e. | text | 63.6K | 0 | 041A011001XX | 0110 … UNK |
INCIDENT_IUCR_CD The IUCR code that represents the most serious victimization experienced in this incident according to IUCR hierarchy guidelines. When we were not able to establish whether a homicide victimization was in the first or second degree, we set this field to “01XX.” When we were not able to establish whether a non-fatal shooting victimization was an aggravated battery, robbery, or criminal sexual assault, we set this field equal to “UNK.” | text | 63.6K | 0 | 041A011001XX | 0110 … UNK |
VICTIMIZATION_IUCR_SECONDARY IUCR Secondary adds more description to the Primary category. | text | 63.6K | 8.5K | AGGRAVATED - HANDGUNFIRST DEGREE MURDERARMED - HANDGUN | AGGRAVATED … VEHICULAR HI |
INCIDENT_IUCR_SECONDARY Text description of the IUCR code that describes the sub category of the primary category. The column represents the incident as whole by conveying the most serious victimization according to IUCR hierarchy guidelines. | text | 63.6K | 8.1K | AGGRAVATED - HANDGUNFIRST DEGREE MURDERARMED - HANDGUN | AGGRAVATED … VEHICULAR HI |
HOMICIDE_VICTIM_FIRST_NAME (For homicide victims only) Victim's first name. | text | 63.6K | 41.5K | MICHAELANTHONYJAMES | AALIYAH … ZYRON |
HOMICIDE_VICTIM_MI (For homicide victims only) Victim's middle initial. | text | 63.6K | 55.5K | LDA | 7735170302 … Z |
HOMICIDE_VICTIM_LAST_NAME (For homicide victims only) Victim's last name. | text | 63.6K | 41.5K | WILLIAMSJOHNSONSMITH | AARON … ZYWICKI |
MONTH Month when the victimization occurred. | number | 63.6K | 0 | 786 | 1 … 12 |
DAY_OF_WEEK Day of the week when the victimization occurred. Sunday=1 | number | 63.6K | 0 | 176 | 1 … 7 |
HOUR Hour of the day when the victimization occurred. | number | 63.6K | 0 | 212223 | 0 … 23 |
LOCATION_DESCRIPTION Describes the location where a crime occurred, such as alley, sidewalk, etc. | text | 63.6K | 0 | STREETSIDEWALKALLEY | ABANDONED BU … YMCA |
STATE_HOUSE_DISTRICT Illinois House of Representatives Legislative District where the victimization occurred, using the boundaries in place as of 11/1/2021, represented by members elected to the Illinois House of Representatives. | text | 63.6K | 70 | 1069 | 1 … 9 |
STATE_SENATE_DISTRICT Illinois State Senate Legislative Districts (SLDs) where the victimization occurred, using the boundaries in place as of 11/1/2021, represented by members elected to the Illinois State Senate. | text | 63.6K | 70 | 5316 | 1 … 8 |
UPDATED Records the most recent date the source table was updated. | calendar_date | 63.6K | 1 | 2009-08-25T14:50:36.2011-11-17T12:01:47.2011-11-17T12:01:46. | 2009-08-25T1 … 2026-05-12T1 |
LATITUDE The latitude of the victimization location. In order to preserve anonymity, the given coordinates are not the actual location of the crime. To produce slightly altered coordinates, a circle roughly the size of an average city block was drawn around the original point location, and a new location was picked randomly from a spot around the circumference of that circle. | number | 63.6K | 68 | 41.897039668946741.871158345858141.7661716541419 | 41.6441505 … 42.023219668 |
LONGITUDE The longitude of the victimization location. This has been slightly altered to preserve anonymity. (see details under LATITUDE). | number | 63.6K | 68 | -87.6360685474708-87.6966053461203-87.7250009413008 | -87.84605094 … -87.52480094 |
LOCATION A slightly altered location of the victimization in a form that allows for mapping and other geographic analysis on this data portal. | point | 63.6K | 68 | [object Object][object Object][object Object] | — |
Police Beats | number | — | — | — | — |
Community Areas | number | — | — | — | — |
Boundaries - ZIP Codes | number | — | — | — | — |
Wards | number | — | — | — | — |
Police Districts | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (38)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| AGE | string | category | AGE |
| AREA | number | numeric | AREA |
| BEAT | mixed | category | BEAT |
| BLOCK | string | text | BLOCK |
| CASE_NUMBER | string | text | CASE NUMBER |
| COMMUNITY_AREA | string | category | COMMUNITY AREA |
| DATE | string | datetime | DATE |
| DAY_OF_WEEK | number | numeric | DAY OF WEEK |
| DISTRICT | number | numeric | DISTRICT |
| GUNSHOT_INJURY_I | string | category | GUNSHOT INJURY I |
| HOMICIDE_VICTIM_FIRST_NAME | string | person_name | HOMICIDE VICTIM FIRST NAME |
| HOMICIDE_VICTIM_LAST_NAME | string | person_name | HOMICIDE VICTIM LAST NAME |
| HOMICIDE_VICTIM_MI | mixed | category | HOMICIDE VICTIM MI |
| HOUR | number | numeric | HOUR |
| INCIDENT_FBI_CD | string | category | INCIDENT FBI CD |
| INCIDENT_FBI_DESCR | string | text | INCIDENT FBI DESCR |
| INCIDENT_IUCR_CD | string | category | INCIDENT IUCR CD |
| INCIDENT_IUCR_SECONDARY | string | category | INCIDENT IUCR SECONDARY |
| INCIDENT_PRIMARY | string | category | INCIDENT PRIMARY |
| LATITUDE | number | geolocation | LATITUDE |
| LOCATION | string | text | LOCATION |
| LOCATION_DESCRIPTION | string | text | LOCATION DESCRIPTION |
| LONGITUDE | number | geolocation | LONGITUDE |
| MONTH | number | numeric | MONTH |
| RACE | string | category | RACE |
| SEX | string | category | SEX |
| STATE_HOUSE_DISTRICT | number | address | STATE HOUSE DISTRICT |
| STATE_SENATE_DISTRICT | number | address | STATE SENATE DISTRICT |
| STREET_OUTREACH_ORGANIZATION | string | address | STREET OUTREACH ORGANIZATION |
| UNIQUE_ID | string | identifier | UNIQUE ID |
| UPDATED | string | datetime | UPDATED |
| VICTIMIZATION_FBI_CD | mixed | category | VICTIMIZATION FBI CD |
| VICTIMIZATION_FBI_DESCR | string | text | VICTIMIZATION FBI DESCR |
| VICTIMIZATION_IUCR_CD | string | category | VICTIMIZATION IUCR CD |
| VICTIMIZATION_IUCR_SECONDARY | string | category | VICTIMIZATION IUCR SECONDARY |
| VICTIMIZATION_PRIMARY | string | category | VICTIMIZATION PRIMARY |
| WARD | number | numeric | WARD |
| ZIP_CODE | string | address | ZIP CODE |