Public Health Statistics - Selected public health indicators by Chicago community area - Historical
Attribution: Illinois Department of Public Health (IDPH) and U.S. Census Bureau
Note: This dataset is historical only and there are not corresponding datasets for more recent time periods. For that more-recent information, please visit the Chicago Health Atlas at https://chicagohealthatlas.org. This dataset contains a selection of 27 indicators of public health significance by Chicago community area, with the most updated information available. The indicators are rates, percents, or other measures related to natality, mortality, infectious disease, lead poisoning, and economic status. See the full description at https://data.cityofchicago.org/api/assets/2107948F-357D-4ED7-ACC2-2E9266BBFFA2.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (29 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Community Area | text | 77 | 0 | 162663 | 1 … 9 |
Community Area Name | text | 77 | 0 | Washington ParkArcher HeightsJefferson Park | Albany Park … Woodlawn |
Birth Rate | text | 58 | 0 | 18.214.312.5 | 10 … 9.7 |
General Fertility Rate | text | 71 | 0 | 616983.3 | 27.7 … 94.9 |
Low Birth Weight | text | 59 | 0 | 7.69.18.3 | 10.6 … 9.7 |
Prenatal Care Beginning in First Trimester | number | 61 | 0 | 79.177.673.3 | 63.6 … 94.5 |
Preterm Births | text | 58 | 0 | 8.310.28.8 | 10 … 9.9 |
Teen Birth Rate | number | 76 | 0 | 68.27.767.8 | 1.3 … 116.9 |
Assault (Homicide) | text | 65 | 0 | 5.84.70.7 | 0 … 9.9 |
Breast cancer in females | number | 62 | 0 | 2521.732.4 | 7.6 … 54.7 |
Cancer (All Sites) | text | 77 | 0 | 139.1135.2189.4 | 120.1 … 291.5 |
Colorectal Cancer | number | 68 | 0 | 19.224.815.1 | 8.6 … 39.4 |
Diabetes-related | text | 70 | 0 | 61.549.888.2 | 101.8 … 99.2 |
Firearm-related | number | 71 | 0 | 6.51.86.6 | 1 … 70.3 |
Infant Mortality Rate | number | 64 | 0 | 5.48.46.5 | 1.5 … 22.6 |
Lung Cancer | number | 70 | 0 | 32.536.748 | 15.9 … 89.6 |
Prostate Cancer in Males | number | 71 | 0 | 15.117.227.3 | 0 … 92.9 |
Stroke (Cerebrovascular Disease) | number | 72 | 0 | 33.339.226.7 | 22 … 99.1 |
Childhood Blood Lead Level Screening | number | 74 | 1 | 298.8398.5178.1 | 133.6 … 605.9 |
Childhood Lead Poisoning | number | 24 | 1 | 0.50.90 | 0 … 3.7 |
Gonorrhea in Females | number | 65 | 12 | 300.61061.91512 | 50.3 … 3193.3 |
Gonorrhea in Males | text | 65 | 0 | .101.81480.4 | . … 98.6 |
Tuberculosis | number | 60 | 0 | 09.311.5 | 0 … 22.7 |
Below Poverty Level | number | 69 | 0 | 9.524.515.7 | 3.1 … 61.4 |
Crowded Housing | number | 58 | 0 | 20.64.8 | 0.2 … 17.6 |
Dependency | number | 62 | 0 | 40.94240.6 | 15.5 … 50.2 |
No High School Diploma | number | 68 | 0 | 17.93.419.4 | 2.9 … 58.7 |
Per Capita Income | number | 77 | 0 | 392431589867699 | 8535 … 87163 |
Unemployment | number | 63 | 0 | 7.5911.2 | 4.2 … 40 |
Resources
Direct links to downloads, APIs, and related pages.