Public Right-of-Way Use Permits - Historical
Attribution: City of Chicago · source
As described in http://bit.ly/cdotpermitspost, the function of this dataset was replaced by https://data.cityofchicago.org/d/pubx-yq2d on 12/7/2015. This dataset is historical-only. The Chicago Department of Transportation (CDOT) reviews applications for permits for the temporary use of the public way for construction projects, parades, festivals, block parties, athletic events, etc.This dataset includes permits applied for, issued, amended and expired with permit start dates beginning January 1, 2011. Note a permit may be amended if any details are changed after the initial issuance. For more information about Public Right-of-Way Use Permits, go to http://bit.ly/15ypkkL.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (15 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID | text | 1.1M | 0 | 522502723952250272525210541994521054230152454786185245478660 | 518323496651 … 524636304052 |
PERMIT NUMBER | text | 633.4K | 0 | 261750319186258197457896200 | 150184085 … 786584079 |
PERMIT TYPE CODE | text | 139 | 0 | DUMPCURBPARKOPENCUTPWALL | ADARAMP … XSECOPEN |
PERMIT TYPE DESCRIPTION | text | 140 | 0 | Dumpster Placement (Parkway OpeningStreet Opening (Side | ADA Ramp … Work in adva |
COMPANY | text | 24.4K | 0 | PEOPLES GAS LIGHT & COMMONWEALTH EDISON DEPARTMENT OF WATER | 0-100 BLOCK … ZYMALI, RENE |
ADDRESS | text | 468.8K | 42.2K | 3740-3744 N CLARK ST320-330 W ARMITAGE A | … S SHORE DR |
LOCATION DETAILS | text | 249.3K | 739.9K | SUMIT CONST 4150 W Wsumit const 4150 w wCONTRACT #19434 | ` … ---- ZUMBATH |
EFFECTIVE DATE | calendar_date | 1.9K | 0 | 2011-03-01T00:00:00.2012-03-01T00:00:00.2013-03-01T00:00:00. | 2011-01-01T0 … 3013-06-22T0 |
EXPIRATION DATE | calendar_date | 2.0K | 0 | 2012-12-31T00:00:00.2011-12-31T00:00:00.2014-12-31T00:00:00. | 2011-01-01T0 … 3013-06-22T0 |
PERMIT STATUS CODE | text | 19 | 0 | AACTIVEIEXPIREAAMENDED | AACTIVE … RDATLOAD |
PERMIT STATUS DESCRIPTION | text | 19 | 0 | IssuedExpiredAmended/Issued | Adjustment R … Stopped |
LAST MODIFIED DATE | calendar_date | 641.7K | 0 | 2012-12-20T09:01:16.2014-08-07T14:31:15.2012-01-11T00:00:00. | 2010-11-15T1 … 2015-12-05T0 |
LATITUDE | number | 341.2K | 132.0K | 41.95016849418091541.9184606766050241.91843560904665 | 0 … 42.022779861 |
LONGITUDE | number | 341.2K | 132.0K | -87.6590786208923-87.63720554394479-87.63755171648563 | -87.93986491 … 0 |
LOCATION | text | 341.2K | 132.0K | (41.950168494180915,(41.91846067660502,-(41.91843560904665,- | (0.0,0.0) … (42.02277986 |
Resources
Direct links to downloads, APIs, and related pages.