SOCRATACommunity & Economic DevelopmentofficialSee Terms of Use
Business Licenses - Current Active
Attribution: City of Chicago · source
Business Licenses with future expiration dates. See the source Business Licenses dataset for more information.
businesslicensescurrent
Dataset Profile
55.2K
Total records
37
Columns
table
Type
ID: uupf-x98q
Popularity
1.1M
Views
117.1K
Downloads
~55.2K rows · 37 columns
Freshness & Tracking
Rows updated4 months ago · 5/13/2026
View modified4 months ago
Created on source12/15/2011
Published8/30/2016
Discovered3/11/2026, 8:37:23 AM
Last checked5/13/2026, 11:34:45 PM
Last changed3/11/2026, 8:37:23 AM
Reads2
Search hits28
View raw source ↗File Details
Filenamedownload_2026-03-26.csv
Size21072.4 KB
Typetext/csv; charset=utf-8
Rows analyzed53.3K
Columns37
📊
download_2026-03-26.csv
20.6 MB · text/csv; charset=utf-8 · Uploaded 3/26/2026
72.5% Fair
20.6 MB
Size
53.3K
Rows
37
Columns
7
Analyses
Activity Timeline
Upload/RefreshAnalysisFailedSnapshot
⚡analysis
Scheduled analysis
8/23/2026
72.5% quality
⚡analysis
Scheduled analysis
8/22/2026
72.8% quality
⚡analysis
Scheduled analysis
8/22/2026
72.1% quality
⚡analysis
Scheduled analysis
8/22/2026
72.1% quality
⚡analysis
Scheduled analysis
8/22/2026
72.1% quality
⚡analysis
Scheduled analysis
8/17/2026
68.4% quality
⚡analysis
Analysis run
3/26/2026
100% quality
📤upload
File uploaded
3/26/2026
download_2026-03-26.csv
Achievements
3/8🔍Located
📤Uploaded
⬇️Downloaded
🗄️Query Layer
🔬Analyzed
📸Snapshot
🛡️Privacy
⭐High Quality
30d agotoday
⏰
Scheduledconduit_analysis
8/23/2026⏰
Scheduledconduit_analysis
8/22/2026⏰
Scheduledconduit_analysis
8/22/2026⏰
Scheduledconduit_analysis
8/22/2026⏰
Scheduledconduit_analysis
8/22/2026Owner & Attribution
Ownercocadmin
Authorcocadmin
PublisherCity of Chicago
Metadata
FrequencySee source dataset
Data OwnerBusiness Affairs & Consumer Protection
Time PeriodSee source dataset
Schema (37 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
ID A calculated ID for each record. | text | 55.2K | 0 | 3010918-202506162987921-202504163019993-20250317 | 1000-2025051 … 9999-2024091 |
LICENSE ID An internal database ID for each record. Each license can have multiple records as it goes through renewals and other transactions. See the LICENSE NUMBER field for the number generally known to the public and used in most other data sources that refer to the license. | number | 55.2K | 0 | 299485929713852957440 | 2245771 … 3083324 |
ACCOUNT NUMBER The account number of the business owner, which will stay consistent across that owner's licenses and can be used to find the owner in the Business Owners dataset. | number | 55.2K | 0 | 147755163160 | 1 … 527057 |
SITE NUMBER An internal database ID indicating the location of this licensed business to account for business owners with more than one location. | number | 55.2K | 0 | 123 | 1 … 703 |
LEGAL NAME | text | 55.2K | 0 | WALGREEN CO.BOND DRUG COMPANY OFSP PLUS LLC | 040 KITCHEN … ZZ&Z MUHAMMA |
DOING BUSINESS AS NAME | text | 55.2K | 0 | SUBWAYSHELLSTANDARD PARKING | 040 KITCHEN … zzzMilk |
ADDRESS | text | 55.2K | 0 | [REDACTED FOR PRIVAC4100 S ASHLAND AVE2300 S THROOP ST | 000000 ALOR … W0908 SCOTT |
CITY | text | 55.2K | 0 | CHICAGOCICERODES PLAINES | 15 MERALCO A … ZION |
STATE | text | 55.2K | 0 | ILINCA | AL … WY |
ZIP CODE | text | 55.2K | 18 | 606096064760618 | 00000 … M3B1Z |
WARD The ward where the business is located. | number | 55.2K | 4.3K | 422734 | 1 … 50 |
PRECINCT The precinct within the ward where the business is located. Note the the same precinct numbers exist in multiple wards. | number | 55.2K | 4.5K | 91927 | 1 … 4047 |
WARD PRECINCT The ward and precinct where the business is located. This column can be used to filter by precinct more easily across multiple wards. | text | 55.2K | 4.2K | 42-934-912-19 | -1 … 9-9 |
POLICE DISTRICT | number | 55.2K | 4.3K | 18112 | 1 … 31 |
COMMUNITY AREA Community Area Number | number | 55.2K | 4.4K | 83228 | 0 … 77 |
COMMUNITY AREA NAME Community Area Name | text | 55.2K | 4.4K | NEAR NORTH SIDELOOPNEAR WEST SIDE | ALBANY PARK … WOODLAWN |
NEIGHBORHOOD | text | 55.2K | 4.5K | LOOPRIVER NORTHWEST LOOP | ALBANY PARK … WRIGLEYVILLE |
LICENSE CODE A code for the type of license. Each code value corresponds to a specific LICENSE DESCRIPTION value. | number | 55.2K | 0 | 101010064404 | 1003 … 8604 |
LICENSE DESCRIPTION | text | 55.2K | 0 | Limited Business LicRetail Food EstablisRegulated Business L | Affiliation … Wrigley Fiel |
BUSINESS ACTIVITY ID A code for the business activity. Each ID value corresponds to a specific BUSINESS ACTIVITY value. | text | 55.2K | 3.3K | 775638735 | 1000 … 999 |
BUSINESS ACTIVITY | text | 55.2K | 3.3K | Retail Sales of PeriConsumption of LiquoPreparation of Food | 1-5 Day Reta … Wrigley Fiel |
LICENSE NUMBER The license number known to the public and generally used in other data sources that refer to the license. This is the field most users will want for most purposes. Each license has a single license number that stays consistent throughout the lifetime of the license. By contrast, the LICENSE ID field is an internal database ID and not generally useful to external users. | number | 55.2K | 0 | 257815929613442595465 | 149 … 3083324 |
APPLICATION TYPE | text | 55.2K | 0 | RENEWISSUEC_LOC | C_CAPA … RENEW |
APPLICATION CREATED DATE The date the business license application was created. RENEW type records do not have an application. | calendar_date | 55.2K | 43.6K | 2025-10-20T00:00:00.2025-03-10T00:00:00.2024-05-13T00:00:00. | 2013-03-27T0 … 2026-05-13T0 |
APPLICATION REQUIREMENTS COMPLETE For all application types except RENEW, this is the date all required application documents were received. For RENEW type records, this is the date the record was created. | calendar_date | 55.2K | 44 | 2025-05-15T00:00:00.2025-04-15T00:00:00.2025-09-15T00:00:00. | 2020-09-03T0 … 2026-05-13T0 |
PAYMENT DATE | calendar_date | 55.2K | 142 | 2025-09-15T00:00:00.2025-04-15T00:00:00.2025-07-15T00:00:00. | 2019-02-05T0 … 2026-05-13T0 |
CONDITIONAL APPROVAL This pertains to applications that contain liquor licenses. Customers may request a conditional approval prior to building out the space. | text | 55.2K | 0 | NY | N … Y |
LICENSE TERM START DATE | calendar_date | 55.2K | 3 | 2025-07-16T00:00:00.2025-11-16T00:00:00.2025-09-16T00:00:00. | 2024-03-07T0 … 2026-11-16T0 |
LICENSE TERM EXPIRATION DATE | calendar_date | 55.2K | 0 | 2027-04-15T00:00:00.2026-09-15T00:00:00.2026-11-15T00:00:00. | 2026-05-15T0 … 9999-01-01T0 |
LICENSE APPROVED FOR ISSUANCE This is the date the license was ready for issuance. Licenses may not be issued if the customer owes debt to the City. | calendar_date | 55.2K | 2.3K | 2025-09-15T00:00:00.2025-04-15T00:00:00.2025-07-15T00:00:00. | 2024-02-09T0 … 2026-05-13T0 |
DATE ISSUED | calendar_date | 55.2K | 0 | 2026-05-13T00:00:00.2026-04-16T00:00:00.2025-06-17T00:00:00. | 2024-02-16T0 … 2026-05-13T0 |
LICENSE STATUS See the dataset description for the codes used. | text | 55.2K | 0 | AAI | AAI … AAI |
LICENSE STATUS CHANGE DATE | calendar_date | 55.2K | 55.2K | — | — |
SSA Special Service Areas are local tax districts that fund expanded services and programs, to foster commercial and economic development, through a localized property tax. In other cities these areas are sometimes called Business Improvement Districts (BIDs). This portal contains a map of all Chicago SSAs | text | 55.2K | 40.5K | 331017 | 1 … 8 |
LATITUDE | number | 55.2K | 4.5K | 41.819441426342.00875076641.8880742811 | 41.644670132 … 42.022660268 |
LONGITUDE | number | 55.2K | 4.5K | -87.6653755449-87.906874134-87.6349552029 | -87.93397650 … -87.52480384 |
LOCATION | point | 55.2K | 4.5K | [object Object][object Object][object Object] | — |
Resources
Direct links to downloads, APIs, and related pages.
Profiled Fields (37)
Field-level metadata from analytics imports.
| Field | Technical | Semantic | Business |
|---|---|---|---|
| ACCOUNT NUMBER | string | text | ACCOUNT NUMBER |
| ADDRESS | string | address | ADDRESS |
| APPLICATION CREATED DATE | string | datetime | APPLICATION CREATED DATE |
| APPLICATION REQUIREMENTS COMPLETE | string | category | APPLICATION REQUIREMENTS COMPLETE |
| APPLICATION TYPE | string | category | APPLICATION TYPE |
| BUSINESS ACTIVITY | string | category | BUSINESS ACTIVITY |
| BUSINESS ACTIVITY ID | string | identifier | BUSINESS ACTIVITY ID |
| CITY | string | address | CITY |
| COMMUNITY AREA | number | numeric | COMMUNITY AREA |
| COMMUNITY AREA NAME | string | person_name | COMMUNITY AREA NAME |
| CONDITIONAL APPROVAL | string | category | CONDITIONAL APPROVAL |
| DATE ISSUED | string | datetime | DATE ISSUED |
| DOING BUSINESS AS NAME | mixed | business_name | DOING BUSINESS AS NAME |
| ID | string | identifier | ID |
| LATITUDE | number | geolocation | LATITUDE |
| LEGAL NAME | mixed | business_name | LEGAL NAME |
| LICENSE APPROVED FOR ISSUANCE | string | category | LICENSE APPROVED FOR ISSUANCE |
| LICENSE CODE | string | category | LICENSE CODE |
| LICENSE DESCRIPTION | string | text | LICENSE DESCRIPTION |
| LICENSE ID | string | identifier | LICENSE ID |
| LICENSE NUMBER | string | text | LICENSE NUMBER |
| LICENSE STATUS | string | status | LICENSE STATUS |
| LICENSE STATUS CHANGE DATE | string | status | LICENSE STATUS CHANGE DATE |
| LICENSE TERM EXPIRATION DATE | string | datetime | LICENSE TERM EXPIRATION DATE |
| LICENSE TERM START DATE | string | datetime | LICENSE TERM START DATE |
| LOCATION | string | text | LOCATION |
| LONGITUDE | number | geolocation | LONGITUDE |
| NEIGHBORHOOD | string | category | NEIGHBORHOOD |
| PAYMENT DATE | string | datetime | PAYMENT DATE |
| POLICE DISTRICT | number | numeric | POLICE DISTRICT |
| PRECINCT | number | numeric | PRECINCT |
| SITE NUMBER | string | category | SITE NUMBER |
| SSA | mixed | category | SSA |
| STATE | string | address | STATE |
| WARD | number | numeric | WARD |
| WARD PRECINCT | mixed | category | WARD PRECINCT |
| ZIP CODE | string | address | ZIP CODE |