SOCRATACommunity & Economic DevelopmentofficialSee Terms of Use
Public Passenger Vehicle Licenses
Attribution: City of Chicago · source
A public passenger vehicle is a vehicle used for the transportation of passengers for hire by a public chauffeur. The list of public passenger vehicles includes licensed taxicabs (medallions), liveries, ambulances, medicars, charter-sightseeing buses, horse-drawn carriages, and pedicabs. For more information, please see https://www.chicago.gov/city/en/depts/bacp/provdrs/vehic.html.
licensestransportationvehiclestaxislink to article present
Dataset Profile
15.8K
Total records
17
Columns
table
Type
ID: tfm3-3j95
Popularity
140.5K
Views
32.6K
Downloads
~15.8K rows · 17 columns
Freshness & Tracking
Rows updated4 months ago · 5/13/2026
View modified5 months ago
Created on source5/21/2014
Published6/5/2014
Discovered3/11/2026, 8:37:39 AM
Last checked5/13/2026, 11:36:14 PM
Last changed3/11/2026, 8:37:39 AM
Reads1
Search hits27
View raw source ↗📁
No files attached
Upload a file to get started
Owner & Attribution
OwnerJonathan Levy
AuthorJonathan Levy
PublisherCity of Chicago
Metadata
FrequencyEvery hour between 7:30 am and 7:30pm
Data OwnerBusiness Affairs and Consumer Protection
Time PeriodCurrent
Changes and Other Historical Information Useful to Understanding This Datasethttps://www.google.com/search?q=site:data.cityofchicago.org/stories+"Related+dataset+ID+s"+"tfm3-3j95"
Schema (17 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Vehicle Type Type of Public Passenger Vehicle license issued | text | 15.8K | 0 | TaxiLiveryCharter Sightseeing | Ambulance … Taxi |
Public Vehicle Number Assigned License Number. For Taxi type licenses, this number is also the corresponding medallion number. | number | 15.8K | 0 | 123 | 0 … 6902206 |
Status Status of the license. | text | 15.8K | 0 | ACTIVEVIOLATIONINACTIVE | ACTIVE … VIOLATION |
Vehicle Make Make of the vehicle associated with the license.
| text | 15.8K | 960 | TOYOTAFORDLINCOLN | ACURA … YODER |
Vehicle Model Model of the vehicle associated with the license. | text | 15.8K | 1.0K | CAMRYPRIUSSUBURBAN | 102C3 … YUKON XL |
Vehicle Model Year Model year of the vehicle associated with the license. | number | 15.8K | 985 | 202320142013 | 0 … 2026 |
Vehicle Color Color of the vehicle associated with the license. | text | 15.8K | 1.0K | WHITEBLACKYELLOW | AQUA … YELLOW/BLUE |
Vehicle Fuel Source Type of fuel used by the vehicle associated with the license. | text | 15.8K | 0 | GasolineHybridPedal | Bio-Diesel … Pedal |
Wheelchair Accessible Only applies to Taxi type licenses. Yes or No to indicate if the taxi vehicle is a wheelchair accessible vehicle (WAV) or not. | text | 15.8K | 0 | NY | N … Y |
Company Name The legal owner/holder of the license. | text | 15.8K | 0 | CITY OF CHICAGO BACPSUPERIOR AIR-GROUND D M LIMO INC. | 1083 NEW EXP … ZZZAR NATION |
Address Company address | text | 15.8K | 847 | 5550 N. ELSTON AVE.3800 N. MILWAUKEE AV9696 W. FOSTER AVE. | 00000 N. NO … 9982 S. ANDE |
City Company city | text | 15.8K | 847 | CHICAGOELMHURSTSKOKIE | BARRINGTON … TINLEY PARK |
State Company state | text | 15.8K | 847 | IL | IL … IL |
ZIP Code Company ZIP Code | text | 15.8K | 847 | 606306064160656 | 60007 … 61111 |
Taxi Affiliation Only applies to Taxi type licenses. The association the taxi vehicle is affiliated with. | text | 15.8K | 8.8K | DIS-AFFILIATEDIndependent1Flash Cab Co | 5 Star Taxi … Yellow Cab A |
Taxi Medallion License Management Only applies to Taxi type licenses. Description of who manages the taxicab and medallion license. | text | 15.8K | 8.8K | Owner ManagerOwner-OperatorMedallion Leasing an | Cab Manageme … Top Cab Corp |
Record ID A unique ID for each license in this dataset. It is a combination of the Public Vehicle Number and Vehicle Type. | text | 15.8K | 0 | 0Livery1000003Charter Sight1000006Charter Sight | 0Horse Drawn … 9Taxi |
Resources
Direct links to downloads, APIs, and related pages.