Transportation Network Providers - Trips (2018 - 2022)
Attribution: City of Chicago · source
<b>This dataset ends with 2022. Please see the Featured Content link below for the dataset that starts in 2023.</b> All trips, from November 2018 to December 2022, reported by Transportation Network Providers (sometimes called rideshare companies) to the City of Chicago as part of routine reporting required by ordinance. Census Tracts are suppressed in some cases, and times are rounded to the nearest 15 minutes. Fares are rounded to the nearest $2.50 and tips are rounded to the nearest $1.00. For a discussion of the approach to privacy in this dataset, please see https://data.cityofchicago.org/stories/s/82d7-i4i2.
Dataset Profile
Popularity
Freshness & Tracking
No files attached
Upload a file to get started
Owner & Attribution
Metadata
Schema (21 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Trip ID A unique identifier for the trip. | text | 287.3M | 0 | 4594ee90c38b0e44bedf50ffe9b3b142f239a4a623d16dabe6d783e35976 | 00000004aede … fffffff98e06 |
Trip Start Timestamp When the trip started, rounded to the nearest 15 minutes. | calendar_date | 146.1K | 0 | 2019-12-31T21:00:00.2019-12-31T21:15:00.2019-12-31T20:45:00. | 2018-11-01T0 … 2022-12-31T2 |
Trip End Timestamp When the trip ended, rounded to the nearest 15 minutes. | calendar_date | 146.1K | 0 | 2019-06-06T00:00:00.2019-12-31T21:30:00.2019-12-31T21:15:00. | 2018-11-01T0 … 2023-01-01T0 |
Trip Seconds Time of the trip in seconds. | number | 14.8K | 219.7K | 9001020865 | 0 … 86130 |
Trip Miles Distance of the trip in miles. | number | 69.0M | 6.1K | 1.181.281.39 | 0 … 898.5686 |
Pickup Census Tract The Census Tract where the trip began.This column often will be blank for locations outside Chicago. | text | 1.3K | 116.6M | 170318391001703198000017031320100 | 17031010100 … 17031980100 |
Dropoff Census Tract The Census Tract where the trip ended. This column often will be blank for locations outside Chicago. | text | 1.3K | 117.5M | 170318391001703198000017031320100 | 17031010100 … 17031980100 |
Pickup Community Area The Community Area where the trip began. This column will be blank for locations outside Chicago. | number | 77 | 22.0M | 83228 | 1 … 77 |
Dropoff Community Area The Community Area where the trip ended. This column will be blank for locations outside Chicago. | number | 77 | 23.9M | 83228 | 1 … 77 |
Fare The fare for the trip, rounded to the nearest $2.50. | number | 362 | 154.1K | 7.5510 | 0 … 6145 |
Tip The tip for the trip, rounded to the nearest $1.00. Cash tips will not be recorded. | number | 133 | 154.0K | 032 | 0 … 500 |
Additional Charges The taxes, fees, and any other charges for the trip. | number | 13.6K | 154.1K | 2.553.080 | 0 … 1658.84 |
Trip Total Total cost of the trip. This is calculated as the total of the previous columns, including rounding. | number | 37.4K | 154.2K | 7.5510.0512.55 | 0 … 6197.97 |
Shared Trip Authorized Whether the customer agreed to a shared trip with another customer, regardless of whether the customer was actually matched for a shared trip. | checkbox | 2 | 0 | [object Object]true | — |
Trips Pooled If customers were matched for a shared trip, how many trips, including this one, were pooled. All customer trips from the time the vehicle was empty until it was empty again contribute to this count, even if some customers were never present in the vehicle at the same time. Each trip making up the overall shared trip will have a separate record in this dataset, with the same value in this column. | number | 23 | 0 | 123 | 1 … 4097 |
Pickup Centroid Latitude The latitude of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 879 | 21.6M | 41.880994470741.979070820141.8849871918 | 41.650221675 … 42.021223593 |
Pickup Centroid Longitude The longitude of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 878 | 21.6M | -87.6327464887-87.9030396611-87.6209929134 | -87.91362459 … -87.52995046 |
Pickup Centroid Location The location of the center of the pickup census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | point | 879 | 21.6M | [object Object][object Object][object Object] | — |
Dropoff Centroid Latitude The latitude of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 879 | 23.5M | 41.880994470741.979070820141.8849871918 | 41.650221675 … 42.021223593 |
Dropoff Centroid Longitude The longitude of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | number | 878 | 23.5M | -87.6327464887-87.9030396611-87.6209929134 | -87.91362459 … -87.52995046 |
Dropoff Centroid Location The location of the center of the dropoff census tract or the community area if the census tract has been hidden for privacy. This column often will be blank for locations outside Chicago. | point | 879 | 23.5M | [object Object][object Object][object Object] | — |
Resources
Direct links to downloads, APIs, and related pages.