SOCRATABuildingsofficial
House Share Prohibited Buildings List
Attribution: City of Chicago · source
A list of buildings excluded from short-term rental activity under the Shared Housing Ordinance. See https://www.cityofchicago.org/city/en/depts/bacp/provdrs/bus/alerts/2016/july/Prohibited_Buildings_List_Affidavit.html for more information on the exclusion process.
house shareregulationrestrictions
Dataset Profile
2.4K
Total records
21
Columns
table
Type
ID: 7bzs-jsyj
Popularity
73.4K
Views
19.7K
Downloads
~2.4K rows · 21 columns
Freshness & Tracking
Rows updated4 months ago · 5/9/2026
View modified9 years ago
Created on source11/18/2016
Published12/7/2016
Discovered5/13/2026, 11:38:24 PM
Last checked5/13/2026, 11:38:24 PM
Last changed5/13/2026, 11:38:24 PM
Reads0
Search hits7
View raw source ↗📁
No files attached
Upload a file to get started
Owner & Attribution
OwnerJonathan Levy
AuthorJonathan Levy
PublisherCity of Chicago
Metadata
Data OwnerDepartment of Business Affairs & Consumer Protection
Time PeriodCurrent
Schema (21 columns)
Column metadata from the source provider's own profiling
| Column | Type | Cardinality | Nulls | Top Values | Range |
|---|---|---|---|---|---|
Application ID Unique ID for the application. | number | 2.4K | 0 | 146924821515 | 1 … 3515 |
Submission ID An internal tracking number for the application. | text | 2.4K | 0 | PB2017A01469PB2019A02801PB2024A03348 | PB2016A00001 … PB2026A03515 |
Applicant Role Role of the person who applied on behalf of the building owner, association, or cooperative. | text | 2.4K | 0 | Authorized AgentProperty ManagerRegistered Agent | agent … Vice Preside |
Association, Cooperative, or Owner | text | 2.4K | 765 | Chelsea TownhomesNorth Town Village CNorthtown Village Ph | 1000 W. Adam … Zen Condo As |
Address Number | text | 2.4K | 0 | 420720500 | 1 … 999 |
Street Direction | text | 2.4K | 0 | WNS | E … W |
Street Name | text | 2.4K | 0 | MonroeClarkSheridan | 109th … Yates |
Street Type | text | 2.4K | 21 | AVESTDR | AVE … TER |
Number of Units | number | 2.4K | 62 | 168 | 1 … 2346 |
PIN Cook County Property Index Number(s) | text | 2.4K | 0 | 2024430011111414-30-223-276-1001-199999999999999 | 01-06-325-06 … See attached |
Vote Date Date that the association voted to ban short-term rentals. If not an association, this field does not apply. | calendar_date | 2.4K | 2.1K | 2016-10-05T00:00:00.2016-08-09T00:00:00.2018-12-19T00:00:00. | 0014-04-18T0 … 2026-04-14T0 |
Recorded Date Date that the association recorded in its governing documents that it had banned short-term rentals. If not an association, this field does not apply. | calendar_date | 2.4K | 779 | 2017-08-10T00:00:00.2019-10-02T00:00:00.2017-08-11T00:00:00. | 1950-02-23T0 … 2026-04-17T0 |
Signed Date Date that the affidavit for inclusion on the Prohibited Buildings List was signed by the owner or representative of the association or cooperative. | calendar_date | 2.4K | 0 | 2017-08-10T00:00:00.2019-10-02T00:00:00.2017-08-11T00:00:00. | 2006-11-01T0 … 2026-04-17T0 |
Latitude Latitude of the Building Address | number | 2.4K | 16 | 41.880247094241.880235292241.8947983703 | 41.691441968 … 42.021284190 |
Longitude Longitude of the Building Address | number | 2.4K | 16 | -87.6553839969-87.6561414428-87.6158666457 | -87.84597205 … -87.55158766 |
Location Location of the Building Address in a format that this data portal uses for mapping. | location | — | — | — | — |
Community Areas | number | — | — | — | — |
Zip Codes | number | — | — | — | — |
Boundaries - ZIP Codes | number | — | — | — | — |
Census Tracts | number | — | — | — | — |
Wards | number | — | — | — | — |
Resources
Direct links to downloads, APIs, and related pages.